Ludger是一家生物科學(xué)公司,專門從事糖生物學(xué)醫(yī)學(xué)應(yīng)用的分析技術(shù)。該技術(shù)起源于英國牛津大學(xué)。它用于FDA和EMEA批準(zhǔn)的生物制藥的質(zhì)量控制,可用于支持IND提交。
上海起發(fā)Ludger2019年價格表
貨號 | 品名 | 規(guī)格 | 價格 |
E-PNG01 | PNGase F (Peptide N Glycosidase F) | 0.3 Unit / 60 µl | 8397 |
E-rPNG01 | Recombinant PNGase F | 0.3 Unit / 60 µl | 8397 |
E-PNG05 | PNGase F (Peptide N Glycosidase F) | 1 Unit / 200 µl | 22961 |
E-EF01 | Endoglycosidase F1 | 1 Unit / 60 µl | 8397 |
E-EF02 | Endoglycosidase F2 | 0.3 Unit / 60 µl | 8397 |
E-EF03 | Endoglycosidase F3 | 0.33 Unit / 60 µl | 8397 |
E-EH02 | Endoglycosidase H | 0.3 Unit / 60 µl | 8397 |
E-G001 | O-glycosidase | 75 mUnit / 60 µl | 8397 |
E-XBG01 | Endo-Beta-Galactosidase | 0.9 Unit / 60 µl | 8397 |
KE-DG01 | Enzymatic CarboRelease Kit | kit | 11931 |
KE-DGMX | Enzymatic DeGlycoMx Kit | kit | 6642 |
LZ-CER-HM-KIT | Ceramide glycanase kit | kit | 4673 |
LZ-ACASE-KIT | Sialate O-acetylesterase kit | kit | 9132 |
LZ-rPNGaseF-KIT | Recombinant PNGase F enzyme | 150 μl | 12548 |
LL-HYDRAZ-A2† | Ludger Liberate Hydrazinolysis Kit | 12 | 17980 |
LL-ORELA-A2 | Ludger Liberate Orela Kit | 12 | 10698 |
LL-MR-A2† | Ludger Liberate Membrane Release kit | 96 | 10200 |
LT-KAB-A2 | 2-AB Glycan Labeling Kit | up to 30 | 6120 |
LT-KAA-A2 | 2-AA Glycan Labeling Kit | up to 30 | 6120 |
LT-KAB-VP24 | 2-AB Glycan Labeling Kit, 2PB reductant | 24 | 6120 |
LT-KAA-VP24 | 2-AA Glycan Labeling Kit, 2PB reductant | 24 | 6120 |
LT-KAB-VP96 | 2-AB Glycan Labeling Kit, 2PB reductant | 96 | 14279 |
LT-KPROC-VP24 | Procainamide Glycan Labeling Kit, 2PB reductant | 24 | 8278 |
LT-KPROC-24 | Procainamide Glycan Labeling Kit, sodium cyanoborohydride reductant | 24 | 8278 |
LT-KPROC-96 | Procainamide Glycan Labeling Kit, sodium cyanoborohydride reductant | 96 | 23198 |
LT-VTAG-C30 | Glycan Release and Labeling Kit | 30 | 25618 |
LT-VTAG-24 | Glycopeptide Labeling and Enrichment Kit | 24 | 14279 |
LT-PERMET-96† | Permethylation Kit | 96 | 13165 |
LT-PERMET-VP96† | Permethylation Kit (without methyl iodide) | 96 | 11172 |
LT-KDMB-A1 | DMB Sialic Acid Release & Labeling Kit | 22 | 7662 |
LT-MONO-96 | Monosaccharide Release & Labeling Kit | 96 | 14066 |
LC-A-24 | LudgerClean A cartridges | 24 cartridges | 10413 |
LC-CEX-A6 | LudgerClean CEX cartridges | 6 cartridges | 3060 |
LC-EB10-A6 | LudgerClean EB10 Cartridges | 6 cartridges | 3345 |
LC-EC50-24 | LudgerClean EC50 Cartridges | 24 cartridges | 8539 |
LC-S-A6 | LudgerClean S Cartridges | 6 cartridges | 2799 |
LC-T1-A6 | LudgerClean T1 Cartridges* | 6 cartridges | 2799 |
LC-PBM-96 | LudgerClean Protein Binding Membrane Plate | 1 x 96 well plate | 2870 |
LC-PROC-96 | LudgerClean Plate for Procainamide Glycan Clean Up | 1 x 96 well plate | 2609 |
LC-PERMET-96 | LudgerClean Plate for pre-Permethylation Clean Up | 1 x 96 well plate | 2609 |
LC-VAC-MANIFOLD-KIT | Vacuum manifold in 96 plate format | 1 | 26946 |
LC-VAC-TRAP-KIT | Vacuum trap kit | 1 | 9986 |
LP-COLLPLATE-2ML-96 | Collection Plate Pack | 5 per pack | 3938 |
LP-COLLPLATE-LID-96 | Collection Plate Lid Pack | 5 per pack | 4270 |
LP-HOLDER-96 | Cartridge Holder | 1 | 6215 |
LP-PLUG-96 | Plug pack | 12 strips of 8 plugs | 1447 |
LS-N1-4.6x10 | LudgerSep N1 amide Guard Column | 4.6 x 10 mm, 5 ?m | 14066 |
LS-N1-4.6x250 | LudgerSep N1 amide HPLC Column | 4.6 x 250 mm, 5 ?m | 38403 |
LS-N2-4.6x150 | LudgerSep N2 amide HPLC Column | 4.6 x 150mm, 3 ?m | 36837 |
LS-N2-2.0x150 | LudgerSep N2 amide HPLC Column | 2.0 x 150 mm, 3 ?m | 36837 |
LS-N-BUFFX40 | LudgerSep N Buffer x40 Concentrate | 50ml, makes 2 litres buffer | 2562 |
LS-C2-4.6x50 | LudgerSep C2 anion exchange HPLC Column | 4.6 x 50 mm | 24005 |
LS-C2-4.6x150 | LudgerSep C2 anion exchange HPLC Column | 4.6 x 150 mm | 33398 |
LS-C3-7.5x75 | LudgerSep C3 anion exchange HPLC Column | 7.5 x 75 mm | 52730 |
LS-C-BUFFX4 | LudgerSep C Buffer x4 Concentrate | 50ml, makes 250 ml buffer | 1992 |
LS-R1-4.6x150 | LudgerSep R1 HPLC Column | 4.6 x 150 mm | 17577 |
LS-R2-4.6x150 | LudgerSep R2 HPLC Column | 4.6 x 150 mm | 17577 |
LS-UR2-2.1x50 | LudgerSep uR2 UHPLC Column - monosaccharide | 2.1 x 50 mm | 17577 |
LS-UR2-2.1x100 | LudgerSep uR2 UHPLC Column – sialic acid | 2.1 x 100 mm | 17577 |
LS-R-BPTX10 | LudgerSep R BPT solvent x10 Concentrate | 50ml, makes 500ml solvent | 2301 |
E-AM01 | Alpha-(1-2,3,6)-mannosidase | 0.6 Unit / 60 µl | 8397 |
E-AM02 | Alpha-(1,6) core mannosidase | 0.6 Unit / 60 µl | 8397 |
E-AG01 | Alpha-(1-3,6)-galactosidase | 30 U/mg / 400 U/ml | 8397 |
E-BG02 | Beta-(1-3,4,6)-galactosidase | 0.5 Unit / 200 µl | 8397 |
E-BG07 | Beta-(1-4)-galactosidase | 180 mUnit / 60 µl | 8397 |
E-F134 | Alpha-(1-3,4)-fucosidase | 30 mUnit / 60 µl | 8397 |
E-GL01 | Beta-N-acetylglucosaminidase | 2.4 Unit / 60 µl | 8397 |
E-S001 | Sialidase Au Alpha-(2-3,6,8,9) | 0.3 Unit / 60 µl | 8397 |
E-S005 | Sialidase Cp Alpha-(2-3,6) | 900 mU/60 μl | 8397 |
E-S007 | Sialidase Sp Alpha-(2-3) | 300 mU/60 μl | 8397 |
CN-NA4-20U | NA4 Glycan (A4G4) | 20 ?g | 6499 |
CN-NA4-10U | NA4 Glycan (A4G4) | 10 ?g | 4578 |
CN-NGA4-20U | NGA4 Glycan (A4) | 20 ?g | 6736 |
CN-NGA4-10U | NGA4 Glycan (A4) | 10 ?g | 4720 |
CN-A3-20U | A3 Glycan (A3G3S3) | 20 ?g | 4768 |
CN-A3-10U | A3 Glycan (A3G3S3) | 10 ?g | 3321 |
CN-NA3-20U | NA3 Glycan (A3G3) | 20 ?g | 5029 |
CN-NA3-10U | NA3 Glycan (A3G3) | 10 ?g | 3511 |
CN-NGA3-20U | NGA3 Glycan (A3) | 20 ?g | 5550 |
CN-NGA3-10U | NGA3 Glycan (A3) | 10 ?g | 3914 |
CN-A2F-20U | A2F Glycan (FA2G2S2, G2FS2) | 20 ?g | 7187 |
CN-A2F-10U | A2F Glycan (FA2G2S2, G2FS2) | 10 ?g | 5076 |
CN-A1F-20U | A1F Glycan (FA2G2S1, G2FS1) | 20 ?g | 7187 |
CN-A1F-10U | A1F Glycan (FA2G2S1, G2FS1) | 10 ?g | 5076 |
CN-NA2F-20U | NA2F Glycan (FA2G2, G2F) | 20 ?g | 7472 |
CN-NA2F-10U | NA2F Glycan (FA2G2, G2F) | 10 ?g | 5242 |
CN-NGA2F-20U | NGA2F Glycan (FA2, G0F) | 20 ?g | 8753 |
CN-NGA2F-10U | NGA2F Glycan (FA2, G0F) | 10 ?g | 6143 |
CN-FA2G1-20U | FA2G1 Glycan (G1F) | 20 ?g | 7472 |
CN-FA2G1-10U | FA2G1 Glycan (G1F) | 10 ?g | 5242 |
CN-A2-20U | A2 Glycan (A2G2S2, G2S2) | 20 ?g | 7187 |
CN-A2-10U | A2 Glycan (A2G2S2, G2S2) | 10 ?g | 5076 |
CN-A1-20U | A1 Glycan (A2G2S1, G2S1) | 20 ?g | 7187 |
CN-A1-10U | A1 Glycan (A2G2S1, G2S1) | 10 ?g | 5076 |
CN-NA2-20U | NA2 Glycan (A2G2, G2) | 20 ?g | 4436 |
CN-NA2-10U | NA2 Glycan (A2G2, G2) | 10 ?g | 3084 |
CN-A2G1-20U | A2G1 Glycan (G1) | 20 ?g | 7472 |
CN-NGA2-20U | NGA2 Glycan (A2, G0) | 20 ?g | 6665 |
CN-NGA2-10U | NGA2 Glycan (A2, G0) | 10 ?g | 4673 |
CN-MAN9-20U | Man-9 Glycan | 20 ?g | 7472 |
CN-MAN9-10U | Man-9 Glycan | 10 ?g | 5242 |
CN-MAN8-20U | Man-8 Glycan | 20 ?g | 6736 |
CN-MAN8-10U | Man-8 Glycan | 10 ?g | 4720 |
CN-MAN7-20U | Man-7 Glycan | 20 ?g | 6736 |
CN-MAN7-10U | Man-7 Glycan | 10 ?g | 4720 |
CN-MAN6-20U | Man-6 Glycan | 20 ?g | 4863 |
CN-MAN6-10U | Man-6 Glycan | 10 ?g | 3439 |
CN-MAN5-20U | Man-5 Glycan | 20 ?g | 4863 |
CN-MAN5-10U | Man-5 Glycan | 10 ?g | 3439 |
CN-M3N2-20U | M3N2 (Man-3) Glycan | 20 ?g | 5930 |
CN-M3N2-10U | M3N2 (Man-3) Glycan | 10 ?g | 4151 |
CLIBN-IGG-01 | IgG N glycan library | 25 µg | 4436 |
CLIBN-FETUIN-01 | Fetuin N glycan library | Approx. 7.5 µg | 4436 |
SA-MAB4 | MAb 4 Glycan Reference Panel | 10 µg | 10484 |
CN-HYBRID-20U | Hybrid Glycan - discontinued | 20 ?g | 停產(chǎn) |
CN-HYBRID-10U | Hybrid Glycan - discontinued | 10 ?g | 停產(chǎn) |
SA-CORE1 | Galactose-ß-(1-3)-GalNAc Glycan, O-linked | 20 µg | 8444 |
CLIBO-FETUIN-01 | Fetuin O glycan library | Released from 30 µg fetuin | 4436 |
CPM-IGG-01 | N-glycan IgG library, permethylated | 20 MS runs | 2372 |
CPM-C13-IGG-01 | N-glycan IgG library, permethylated with heavy (13C)methyl iodide | 20 MS runs | 2372 |
CAB-NA4-01 | NA4 Glycan (A4G4), 2-AB Labeled | 100 pmol | 2230 |
CAB-NGA4-01 | NGA4 Glycan (A4), 2-AB Labeled | 100 pmol | 2230 |
CAB-A3-01 | A3 Glycan (A3G3S3), 2-AB Labeled | 100 pmol | 2230 |
CAB-NA3-01 | NA3 Glycan (A3G3), 2-AB Labeled | 100 pmol | 2230 |
CAB-NGA3-01 | NGA3 Glycan (A3), 2-AB Labeled | 100 pmol | 2230 |
CAB-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), 2-AB Labeled | 100 pmol | 2230 |
CAB-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), 2-AB Labeled | 100 pmol | 2230 |
CAB-NA2F-01 | NA2F Glycan (FA2G2, G2F), 2-AB Labeled | 100 pmol | 2230 |
CAB-NGA2F-01 | NGA2F Glycan (FA2, G0F), 2-AB Labeled | 100 pmol | 2230 |
CAB-FA2G1-01 | FA2G1 Glycan (G1F), 2-AB Labeled | 100 pmol | 2657 |
CAB-FA2B-01 | FA2B Glycan (G0B), 2-AB Labeled | 100 pmol | 3250 |
CAB-FA2BG1-01 | FA2BG1 Glycan (G1B), 2-AB Labeled | 100 pmol | 3250 |
CAB-A2-01 | A2 Glycan (A2G2S2, G2S2), 2-AB Labeled | 100 pmol | 2230 |
CAB-A1-01 | A1 Glycan (A2G2S1, G2S1), 2-AB Labeled | 100 pmol | 2230 |
CAB-NA2-01 | NA2 Glycan (A2G2, G2), 2-AB Labeled | 100 pmol | 2230 |
CAB-A2G1-01 | A2G1 Glycan (G1), 2-AB Labeled | 100 pmol | 3250 |
CAB-NGA2-01 | NGA2 Glycan (A2, G0), 2-AB Labeled | 100 pmol | 2230 |
CAB-MAN9-01 | Man-9 Glycan, 2-AB Labeled | 100 pmol | 2230 |
CAB-MAN8-01 | Man-8 Glycan, 2-AB Labeled | 100 pmol | 2230 |
CAB-MAN7-01 | Man-7 Glycan, 2-AB Labeled | 100 pmol | 2230 |
CAB-MAN6-01 | Man-6 Glycan, 2-AB Labeled | 100 pmol | 2230 |
CAB-MAN5-01 | Man-5 Glycan, 2-AB Labeled | 100 pmol | 2230 |
CAB-M3N2-01 | M3N2 (Man-3) Glycan, 2-AB Labeled | 100 pmol | 2230 |
CAB-IGG-01 | IgG N glycan library, 2-AB Labeled | 200 pmol | 5598 |
CAB-GHP-30 | 2-AB Labeled Glucose Homopolymer Ladder | 30 runs | 2633 |
CAB-ALPHA-GAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AB Labeled | 100 pmol | 3250 |
CAB-HYBRID-01 | Hybrid Glycan (Man5BA1), 2-AB Labeled - discontinued | 100 pmol | 停產(chǎn) |
CAB-C1-01 | 2AB labeled core 1 O- glycan, C1 | 100 pmol | 8492 |
CAB-C1S(3)1-01 | 2AB labeled sialylated core 1 O glycan, C1S(3)1 | 100 pmol | 8492 |
CAB-C1S(3)1-02 | 2AB labeled sialylated core 1 O glycan, C1S(3)1 | 50 pmol | 5693 |
CAB-C2S(3,3)2-01 | 2AB labeled di-sialylated core 2 O glycan, C2S(3,3)2 | 100 pmol | 8492 |
CAB-C2S(3,3)2-02 | 2AB labeled di-sialylated core 2 O glycan, C2S(3,3)2 | 50 pmol | 詢價 |
CAB-C1S(3,6)2-01 | 2AB labeled di-sialylated core 1 O glycan, C1S(3,6)2 | 100 pmol | 8492 |
CAA-NA4-01 | NA4 Glycan (A4G4), 2-AA Labeled | 100 pmol | 2230 |
CAA-NGA4-01 | NGA4 Glycan (A4), 2-AA Labeled | 100 pmol | 2230 |
CAA-A3-01 | A3 Glycan (A3G3S3), 2-AA Labeled | 100 pmol | 2230 |
CAA-NA3-01 | NA3 Glycan (A3G3), 2-AA Labeled | 100 pmol | 2230 |
CAA-NGA3-01 | NGA3 Glycan (A3), 2-AA Labeled | 100 pmol | 2230 |
CAA-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), 2-AA Labeled | 100 pmol | 2230 |
CAA-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), 2-AA Labeled | 100 pmol | 2230 |
CAA-NA2F-01 | NA2F Glycan (FA2G2, G2F), 2-AA Labeled | 100 pmol | 2230 |
CAA-FA2G1-01 | FA2G1 Glycan (G1F), 2-AA Labeled | 100 pmol | 2657 |
CAA-NGA2F-01 | NGA2F Glycan (FA2, G0F), 2-AA Labeled | 100 pmol | 2230 |
CAA-FA2B-01 | FA2B Glycan (G0B), 2-AA Labeled | 100 pmol | 3250 |
CAA-FA2BG1-01 | FA2BG1 Glycan (G1B), 2-AA Labeled | 100 pmol | 3250 |
CAA-A2-01 | A2 Glycan (A2G2S2, G2S2), 2-AA Labeled | 100 pmol | 2230 |
CAA-A1-01 | A1 Glycan (A2G2S1, G2S1), 2-AA Labeled | 100 pmol | 2230 |
CAA-NA2-01 | NA2 Glycan (A2G2, G2), 2-AA Labeled | 100 pmol | 2230 |
CAA-A2G1-01 | A2G1 Glycan (G1), 2AA Labeled | 100 pmol | 3250 |
CAA-NGA2-01 | NGA2 Glycan (A2, G0), 2-AA Labeled | 100 pmol | 2230 |
CAA-MAN9-01 | Man-9 Glycan, 2-AA Labeled | 100 pmol | 2230 |
CAA-MAN8-01 | Man-8 Glycan, 2-AA Labeled | 100 pmol | 2230 |
CAA-MAN7-01 | Man-7 Glycan, 2-AA Labeled | 100 pmol | 2230 |
CAA-MAN6-01 | Man-6 Glycan, 2-AA Labeled | 100 pmol | 2230 |
CAA-MAN5-01 | Man-5 Glycan, 2-AA Labeled | 100 pmol | 2230 |
CAA-M3N2-01 | M3N2 (Man-3) Glycan, 2-AA Labeled | 100 pmol | 2230 |
CAA-GHP-30 | 2-AA Labeled Glucose Homopolymer Ladder | 30 runs | 2633 |
CAA-ALPHAGAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AA Labeled | 100 pmol | 3250 |
CAA-HYBRID-01 | Hybrid Glycan (Man5BA1), 2-AA Labeled - discontinued | 100 pmol | 停產(chǎn) |
CAPTS-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), APTS Labeled | 20 pmol | 1044 |
CAPTS-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), APTS Labeled | 20 pmol | 1044 |
CAPTS-NA2F-01 | NA2F Glycan (FA2G2, G2F), APTS Labeled | 20 pmol | 1044 |
CAPTS-FA2G1-01 | FA2G1 Glycan (G1F), APTS Labeled | 20 pmol | 1044 |
CAPTS-NGA2F-01 | NGA2F Glycan (FA2, G0F), APTS Labeled | 20 pmol | 1044 |
CAPTS-A2-01 | A2 Glycan (A2G2S2, G2S2), APTS Labeled | 20 pmol | 1044 |
CAPTS-A1-01 | A1 Glycan (A2G2S1, G2S1), APTS Labeled | 20 pmol | 1044 |
CAPTS-NA2-01 | NA2 Glycan (A2G2, G2), APTS Labeled | 20 pmol | 1044 |
CAPTS-NGA2-01 | NGA2 Glycan (A2, G0), APTS Labeled | 20 pmol | 1044 |
CAPTS-MAN5-01 | Man-5 Glycan, APTS Labeled | 20 pmol | 1044 |
CAPTS-IGG-01 | IgG N-glycan library, APTS labeled | 10 pmol | 1044 |
CPROC-A3-01 | A3 Glycan (A3G3S3), Procainamide Labeled | 20 pmol | 2135 |
CPROC-NA3-01 | NA3 Glycan (A3G3), Procainamide Labeled | 20 pmol | 2135 |
CPROC-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), Procainamide Labeled | 20 pmol | 2135 |
CPROC-FA2G1-01 | FA2G1 Glycan (G1F), Procainamide Labeled | 20 pmol | 2135 |
CPROC-NA2-01 | NA2 Glycan (A2G2S1, G2S1), Procainamide Labeled | 20 pmol | 2135 |
CPROC-NGA2-01 | NGA2 Glycan (A2), Procainamide Labeled | 20 pmol | 2135 |
CPROC-MAN5-01 | Man-5 Glycan, Procainamide Labeled | 20 pmol | 2135 |
CPROC-MAN6-01 | Man-6 Glycan, Procainamide Labeled | 20 pmol | 2135 |
CPROC-MAN7-01 | Man-7 Glycan, Procainamide Labeled | 20 pmol | 2135 |
CPROC-MAN8-01 | Man-8 Glycan, Procainamide Labeled | 20 pmol | 2135 |
CPROC-MAN9-01 | Man-9 Glycan, Procainamide Labeled | 20 pmol | 2135 |
CPROC-IGG-02 | IgG N-glycan library, Procainamide Labeled | 50 pmol | 3060 |
CPROC-GHP-30 | Glucose Homopolymer Ladder, Procainamide Labeled | 2514 | |
CLIBN-FETUIN-01 | Fetuin N glycan library | Approx. 7.5 µg | 4436 |
CLIBO-FETUIN-01 | Fetuin O glycan library | Released from 30 µg fetuin | 4436 |
CLIBN-IGG-01 | IgG N glycan library | 25 µg | 4436 |
CAB-IGG-01 | IgG N glycan library, 2-AB Labeled | 200 pmol | 5598 |
CPROC-IGG-02 | IgG N-glycan library, Procainamide Labeled | 50 pmol | 3060 |
CAPTS-IGG-01 | IgG N-glycan library, APTS Labeled | 10 pmol | 1044 |
CPM-IGG-01 | N-glycan IgG library, permethylated | 20 MS runs | 2372 |
CPM-C13-IGG-01 | N-glycan IgG library, permethylated with heavy (13C) methyl iodide | 20 MS runs | 2372 |
SA-MAB4 | MAb 4 Glycan Reference Panel | 10 µg | 10484 |
CM-NEU-AC-01 | N-acetylneuraminic acid quantitative standard | 1nmol | 901 |
CM-NEUAC-100 | N-acetylneuraminic acid quantitative standard | 100nmol | 2538 |
CM-NEU-GC-01 | N-glycolyneuraminic acid quantitative standard | 1nmol | 901 |
CM-NEUGC-100 | N-glycolyneuraminic acid quantitative standard | 100nmol | 2538 |
CM-NEU5,9AC2-01 | N-acetylneuraminic acid qualitative standard | >800pmol | 1186 |
CM-MONOMIX-10 | Mix of six monosaccharide quantitative standards(glucosamine, galactosamine, galactose, mannose,glucose(dextrose) and fucose) | 10nmols of each | 8848 |
CM-MONOMIX-10X3 | Mix of six monosaccharide quantitative standards(glucosamine, galactosamine, galactose, mannose,glucose(dextrose) and fucose) | 10nmols of each, pack of 3 | 17695 |
CM-SRP-01 | Sialic acid reference panel | approx 1.25 nmol | 712 |
CM-XYLOSE-100 | Xylose quantitative standard | 100nmols | 1898 |
CM-MAN6P-10 | Mannose 6 phosphate standard | 10nmols | 2111 |
GCP-FET-05 | Fetuin glycoprotein standard | 500 µg | 901 |
GCP-FET-250U | Fetuin glycoprotein standard | 250 µg | 593 |
GCP-FET-50U-X4 | Fetuin glycoprotein standard | 4 x 50 µg | 1660 |
GCP-IGG-50U | IgG glycoprotein standard | 50 µg | 593 |
GCP-IGG-100U | IgG glycoprotein standard | 100 µg | 901 |
BQ-GPEP-A2G2S2-10U | BioQuant A2G2S2 glycopeptide standard | 3.49 nmol | 4578 |
GPEP-FA2-01 | GPEP FA2 glycopeptide standard | approx 6 µg | 3202 |
BQ-CN-MAN8-10U | BioQuant quantitative Man-8 standard | 10 µg | 5906 |
BQ-GPEP-A2G2S2-10U | BioQuant A2G2S2 glycopeptide standard | 3.49 nmol | 4578 |
BQ-CHITOTRIOSE-01 | BioQuant chitotriose standard | 5 nmol | 4578 |
BQ-CAB-CHI-01 | BioQuant chitotriose standard, 2-AB Labeled | 100 pmol | 4578 |
BQ-CAA-CHI-01 | BioQuant chitotriose standard, 2-AA Labeled | 100 pmol | 4578 |
CM-NEU-AC-01 | N-acetylneuraminic acid quantitative standard | 1nmol | 901 |
CM-NEU-GC-01 | N-glycolyneuraminic acid quantitative standard | 1nmol | 901 |
CM-MONOMIX-10 | Mix of six monosaccharide quantitative standards(glucosamine, galactosamine, galactose, mannose,glucose(dextrose) and fucose) | 10nmols of each | 8848 |
CM-MONOMIX-10X3 | Mix of six monosaccharide quantitative standards(glucosamine, galactosamine, galactose, mannose,glucose(dextrose) and fucose) | 10nmols of each, pack of 3 | 17695 |
CM-XYLOSE-100 | Xylose quantitative standard | 100nmols | 1898 |
CM-MAN6P-10 | Mannose 6 phosphate standard | 10nmols | 2111 |
Ludger LT-KDMB-A1說明書
貨號:LT-KDMB-A1
包裝:1 Reaction Set
Ludger的DMB標(biāo)記試劑盒(貨號:LT-KDMB-A1),提供從糖蛋白釋放唾液酸并用DMB標(biāo)記的所有功能。
*西寶提示:我司所銷售的化學(xué)試劑、原料等所有產(chǎn)品(包括但不限于抗生素類、蛋白質(zhì)類、試劑盒類產(chǎn)品等)用于科學(xué)研究用途,不得作用于人體
Ludger的DMB標(biāo)記試劑盒(貨號:LT-KDMB-A1),提供從糖蛋白釋放唾液酸并用DMB標(biāo)記的所有功能。該試劑盒包含可以檢測高達(dá)22個糖蛋白樣品(每樣品含50-100 μg糖蛋白)的試劑和材料。每個標(biāo)記可標(biāo)記每個樣品中大約10 pmol到2.5 nmol的唾液酸。
試劑盒中包含一系列唾液酸的參考標(biāo)準(zhǔn)品(含Neuc,Neu5Gc,Neu5,7Ac2,Neu5,Gc9Ac,Neu5,9Ac2,Neu 5,7,(8),9Ac3Gc),以及NeuAc和NeuGc的定量標(biāo)準(zhǔn)品。這三個標(biāo)準(zhǔn)品可以隨著釋放的唾液酸樣品進(jìn)行DMB標(biāo)記。
系列稀釋液制備后的NeuAc和NeuGc定量標(biāo)準(zhǔn)品可用于定量分析。LudgerTag™DMB試劑盒中有提供關(guān)于如何制備的說明. 如有需要NeuAc和NeuGc定量標(biāo)準(zhǔn)品也可在另行購買。
上海起發(fā)售后保障
保證
上海起發(fā)所有產(chǎn)品都是自運(yùn)營的,我們已經(jīng)跟國外多家廠方建立品牌推廣合作關(guān)系,獲得對方的支持和授權(quán);確保貨物的來源; 正規(guī)報關(guān),提供13%增值稅發(fā)票。
及時交付
上海起發(fā)的運(yùn)營團(tuán)隊(duì)都是有著多年經(jīng)驗(yàn)的成員,他們熟悉海外采購、倉儲物流、報關(guān)等環(huán)節(jié);上海起發(fā)的進(jìn)口速度比傳統(tǒng)企業(yè)提高了50%以上, 部分產(chǎn)品甚至能做到7-10天到貨。
輕松采購
上海起發(fā)的價格是真實(shí)透明的,并且具有很大的價格優(yōu)勢,不需要繁雜的詢價比價;
售后申請
上海起發(fā)提供的產(chǎn)品在使用過程中如因產(chǎn)品質(zhì)量問題有售后需求時, 上海起發(fā)產(chǎn)品顧問會時間為您處理。
電話
QQ咨詢
4006551678