dianova GmbH為生命科學(xué)專業(yè)人士提供抗體,免疫測定和分子生物學(xué)產(chǎn)品。30多年的專業(yè)知識使人們對生化應(yīng)用有了基本的了解,并對大學(xué),醫(yī)院和制藥行業(yè)的研究和常規(guī)診斷實(shí)驗室對客戶需求的深刻理解。
德國,奧地利和瑞士的實(shí)驗室專業(yè)人員除了提供高質(zhì)量的產(chǎn)品外,還依靠dianovas的專業(yè)知識來提供全面的客戶支持和用戶友好的解決方案。
dianova已成功陪同生物醫(yī)學(xué)和研究制造商,并在德語市場成功推出了他們的產(chǎn)品和品牌。作為經(jīng)驗豐富的分銷合作伙伴,在研究實(shí)驗室,大學(xué)研究機(jī)構(gòu)和制藥行業(yè)中享有很高的聲譽(yù),我們將支持您推出產(chǎn)品以及解決法定和組織問題。
從一開始,dianova一直是美國公司Jackson ImmunoResearch的德語區(qū)的分銷商,該公司是高純度多克隆抗體的生產(chǎn)商。
除了在德國地區(qū)銷售生命科學(xué)和診斷產(chǎn)品外,dianova還以我們自己的名字在生產(chǎn)和銷售一系列具有*性質(zhì)的抗體。
dianova2021年價格表
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
DIA-AX1 | Anti-ATRX (Hu) from Mouse (Clone: AX1) - unconj. | 500µl | 6760 | dianova |
DIA-H09 | Anti-IDH1 R132H (Hu) from Mouse (H09) - unconj. | 500µl | 9960 | dianova |
DIA-H09-L | Anti-IDH1 R132H (Hu) from Mouse (H09) - unconj. - prediluted RTU | 8ml | 9960 | dianova |
DIA-H09-M | Anti-IDH1 R132H (Hu) from Mouse (H09) - unconj. - prediluted RTU | 100µl | 4380 | dianova |
DIA-PSA | Anti-PSA (KLK3) (Hu) from Mouse (HAM18) - unconj. | 100µl | 6980 | dianova |
DIA-W09 | Anti-IDH1 (Hu) from Rat (W09) - unconj. | 500µl | 4960 | dianova |
DIA-530-P05 | Anti-p53 (Hu) from Mouse (Clone: CC53) - unconj. | 500µl | 4780 | dianova |
DIA-670-P05 | Anti-Ki-67/MIB1 (Hu) from Mouse (Clone: Ki-67P) - unconj. | 500µl | 4780 | dianova |
DIA-670-P1 | Anti-Ki-67/MIB1 (Hu) from Mouse (Clone: Ki-67P) - unconj. | 1ml | 6500 | dianova |
DIA-700-P05 | Anti-GFAP (Hu) from Mouse (Clone: IF3) - unconj. | 500µl | 1980 | dianova |
DIA-MUC-OD | Anti-MUC5AC (Mucin-5 Subtype AC) (Hu) from Mouse (JAC5) - unconj. | 100µl | 6560 | dianova |
DIA-P16-OD | Anti-p16 (CDKN2A) (Hu) from Mouse (JAP16) - unconj. | 100µl | 7400 | dianova |
DIA-PD1-OD | Anti-PD-1 (Hu) from Mouse (JAD1) - unconj. | 100µl | 6560 | dianova |
DIA-PDL1-OD | Anti-PD-L1 (Hu) from Rabbit (JAL1) - unconj. | 100µl | 9760 | dianova |
DIA-PX8-OD | Anti-PAX-8 (Paired box protein pax-8) (Hu) from Mouse (JAX8) - unconj. | 100µl | 6560 | dianova |
DIA-SY1-OD | Anti-CD138 (Syndecan-1) (Hu) from Mouse (JASY1) - unconj. | 100µl | 7960 | dianova |
DIA-TGN-OD | Anti-Thyroglobulin (Hu) from Mouse (JGN3) - unconj. | 100µl | 6560 | dianova |
DIA-303 | Anti-CD3 e (Ms,Hu,Mo,Ho,Bo,Sw,Rb,Dg,Ca,Mm,Ck,Bi,Fr) from Rat (HH3E) - unconj. for FFPE tissues | 500µl | 6900 | dianova |
DIA-310 | Anti-CD31 (Ms,Sw) from Rat (SZ31) - unconj. for mouse FFPE tissue | 500µl | 8180 | dianova |
DIA-100 | Anti-Fibroblasts (CD90, Thy-1) (Hu) from Mouse (AS02) - unconj. | 1ml | 4680 | dianova |
DIA-120 | Anti-Fibroblasts (CD90, Thy-1) (Hu) from Mouse (AS02) - FITC (100 tests) | 200µg | 5360 | dianova |
DIA-900-100 | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - unconj. | 100µg | 2960 | dianova |
DIA-900-200 | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - unconj. | 200µg | 5160 | dianova |
DIA-900-BIOT | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - Biotin | 100µg | 3960 | dianova |
DIA-900-FITC | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - FITC (100 tests) | 1ml | 5960 | dianova |
DIA-910-1MG-ABF | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - unconj., BSA/Azide free | 1mg | 19840 | dianova |
DIA-910-200-ABF | Anti-His Epitope Tag (rec) from Mouse (13/45/31) - unconj., BSA/Azide free | 200µg | 4960 | dianova |
DIA-CAL-100 | Anti-mutated Calreticulin / CALR (Hu) from Mouse (CAL2) - unconj. | 100µl | 4360 | dianova |
DIA-CAL-250 | Anti-mutated Calreticulin / CALR (Hu) from Mouse (CAL2) - unconj. | 250µl | 10360 | dianova |
DIA-FX3 | Anti-FOXP3 (Hu) from Mouse (FX3) - unconj. | 100µl | 9840 | dianova |
DIA-KK3 | Anti-CD73 (Hu) from Mouse (KK3) - unconj. | 500µl | 9760 | dianova |
DIA-R12 | Anti-CD112R/PVRIG (Hu) from Mouse (R12) - unconj. | 100µl | 9840 | dianova |
DIA-TC8 | Anti-CD8 (Hu) from Mouse (TC8) - unconj. | 500µl | 8560 | dianova |
DIA-TG1 | Anti-TIGIT (Hu) from Mouse (TG1) - unconj. | 500µl | 20400 | dianova |
DIA-TG1-M | Anti-TIGIT (Hu) from Mouse (TG1) - unconj. | 100µl | 9840 | dianova |
DIA-0302-I | p53 Autoantibody ELISA Kit (Human), CE-IVD (96 tests) | 1Kit | 10960 | dianova |
電話
QQ咨詢
4006551678