Ludger是一家生物科學(xué)公司,專門研究糖生物學(xué)的醫(yī)學(xué)應(yīng)用分析技術(shù)。該技術(shù)起源于英國牛津大學(xué)。它在用于FDA和EMEA批準(zhǔn)的生物藥品的質(zhì)量控制中,并可用于支持IND提交。我們從1999年開始運(yùn)營,已建立了一個客戶群,包括制藥和生物技術(shù)公司。
Ludger是一家ISO9001注冊公司。Ludger運(yùn)營的質(zhì)量管理體系(QMS)涵蓋了公司運(yùn)營的所有方面,包括糖譜分析合同分析,并且基于ISO 9001:2015注冊框架。
Ludger2021年價格表
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
LZ-rPNGaseF-KIT | Recomb inant PNGase F en zyme | 150 pL | 12548 | ludger |
E-PNG01 | PNGase F (Peptide N Glycosidase F) | 0.3 U / 60 pL | 10413 | ludger |
E-PNG01-200 *formerly E- PNG05 | PNGase F (Peptide N Glycosidase F) | 1 U / 200 pL | 28488 | ludger |
E-rPNG01 | Recomb inant PNGase F | 0.3 U / 60 pL | 10413 | ludger |
E-EF01 | En doglycosidase F1 | 1 U / 60 pL | 10413 | ludger |
E-EF02 | En doglycosidase F2 | 0.3 U / 60 pL | 10413 | ludger |
E-EF03 | En doglycosidase F3 | 0.33 U / 60 pL | 10413 | ludger |
E-EH02 | En doglycosidase H | 0.3 U / 60 pL | 10413 | ludger |
E-G001 | O-glycosidase | 75 mU / 60 pL | 10413 | ludger |
KE-DG01 | En zymatic CarboRelease Kit | 20 pL each en zyme | 14327 | ludger |
KE-DGMX | Enzymatic DeGlycoMx Kit | 20 pL premix | 7970 | ludger |
E-XBG01 | En do-Beta-Galactosidase | 0.9 U / 60 pL | 10413 | ludger |
LZ-CER-HM-KIT | Ceramide glyca nase kit | 55 pL | 5598 | ludger |
E-S001 | Sialidase Au Alpha-(2-3,6,8,9) | 0.3 U / 60 pL | 10413 | ludger |
E-S005 | Sialidase Cp Alpha-(2-3,6) | 0.9 U / 60 pL | 10413 | ludger |
E-S007 | Sialidase Sp Alpha-(2-3) | 0.3 U / 60 pL | 10413 | ludger |
LZ-ACASE-KIT | Sialate O-acetylesterase kit | 50 pL | 10959 | ludger |
E-BG07 | Beta-(1 -4)-galactosidase | 0.18 U / 60 pL | 10413 | ludger |
E-BG02 | Beta-(1 -3,4,6)-galactosidase | 0.5 U / 200 pL | 10413 | ludger |
E-AG02 *formerly E-AG01 | Alpha-(1 -3,6)-galactosidase | 0.4 U / 60 pL | 10413 | ludger |
E-GL01 | Beta-N-acetylglucosam ini dase | 2.4 U / 60 pL | 10413 | ludger |
E-AM01 | Alpha-(1-2,3,6)-ma nn osidase | 0.6 U / 60 pL | 10413 | ludger |
E-AM02 | Alpha-(1,6) core mann osidase | 0.6 U / 60 pL | 10413 | ludger |
E-F134 | Alpha-(1 -3,4)-fucosidase | 30 mU / 60 pL | 10413 | ludger |
LL-HYDRAZ-A2f | Ludger Liberate Hydraz ino lysis Kit | 12 | 17980 | ludger |
LL-ORELA-A2 | Ludger Liberate Orela Kit | 12 | 10698 | ludger |
LL-MR-A2f | Ludger Liberate Membra ne Release kit | 96 | 10200 | ludger |
LT-KAB-A2 | 2-AB Glyca n Labeli ng Kit | up to 30 | 6120 | ludger |
LT-KAA-A2 | 2-AA Glyca n Labeli ng Kit | up to 30 | 6120 | ludger |
LT-KAB-VP24 | 2-AB Glyca n Labeli ng Kit, 2PB reducta nt | 24 | 6120 | ludger |
LT-KAA-VP24 | 2-AA Glyca n Labeli ng Kit, 2PB reducta nt | 24 | 6120 | ludger |
LT-KAB-VP96 | 2-AB Glyca n Labeli ng Kit, 2PB reducta nt | 96 | 14279 | ludger |
LT-KPROC-VP24 | Proca in amide Glyca n Labeli ng Kit, 2PB reducta nt | 24 | 8278 | ludger |
LT-KPROC-24 | Proca in amide Glyca n Labeli ng Kit, sodium cya noborohydride reducta nt | 24 | 8278 | ludger |
LT-KPROC-96 | Proca in amide Glyca n Labeli ng Kit, sodium cya noborohydride reducta nt | 96 | 23198 | ludger |
LT-VTAG-C30 | Glyca n Release and Labeli ng Kit | 30 | 25618 | ludger |
LT-VTAG-24 | Glycopeptide Labeling and Enrichment Kit | 24 | 14279 | ludger |
LT-PERMET-96 | Permethylation Kit | 96 | 13165 | ludger |
LT-PERMET-VP96 | Permethylation Kit (without methyl iodide) | 96 | 11172 | ludger |
LT-KDMB-A1 | DMB Sialic Acid Release & Labeling Kit | 22 | 7662 | ludger |
LT-MONO-96 | Monosaccharide Release & Labeling Kit | 96 | 14066 | ludger |
LC-A-24 | LudgerClea n A cartridges | 24 cartridges | 10413 | ludger |
LC-CEX-A6 | LudgerClea n CEX cartridges | 6 cartridges | 3060 | ludger |
LC-EB10-A6 | LudgerClean EB10 Cartridges | 6 cartridges | 3345 | ludger |
LC-EC50-24 | LudgerClea n EC50 Cartridges | 24 cartridges | 8539 | ludger |
LC-S-A6 | LudgerClea n S Cartridges | 6 cartridges | 2799 | ludger |
LC-T1-A6 | LudgerClean T1 Cartridges* | 6 cartridges | 2799 | ludger |
LC-EXO-A6 | LudgerClea n Post-Exoglycosidase Clea n-up Spin Colu mns | 6 cartridges | 2799 | ludger |
LC-EXO-96 | LudgerClea n 96-well Post-Exoglycosidase Clea n-up Plate | 1 x 96 well plate | 4056 | ludger |
LC-PBM-96 | LudgerClea n Prote in Binding Membra ne Plate | 1 x 96 well plate | 2870 | ludger |
LC-PROC-96 | LudgerClea n Plate for Proca in amide Glyca n Clea n Up | 1 x 96 well plate | 2609 | ludger |
LC-PERMET-96 | LudgerClea n Plate for pre-Permethylati on Clea n Up | 1 x 96 well plate | 2609 | ludger |
LC-VAC-MANIFOLD-KIT | Vacuum mani fold in 96 plate format | 1 | 26946 | ludger |
LC-VAC-TRAP-KIT | Vacuum trap kit | 1 | 9986 | ludger |
LP-COLLPLATE-2ML-96 | Collection Plate Pack | 5 per pack | 3938 | ludger |
LP-COLLPLATE-LID-96 | Collection Plate Lid Pack | 5 per pack | 4270 | ludger |
LP-HOLDER-96 | Cartridge Holder | 1 | 6215 | ludger |
LP-PLUG-96 | Plug pack | 12 strips of 8 plugs | 1447 | ludger |
LS-N1-4.6x10 | LudgerSep N1 amide Guard Column | 4.6 x 10 mm, 5 ^m | 15418 | ludger |
LS-N1-4.6x250 | LudgerSep N1 amide HPLC Column | 4.6 x 250 mm, 5 ^m | 42222 | ludger |
LS-N2-4.6x150 | LudgerSep N2 amide HPLC Colu mn | 4.6 x 150mm, 3 ^m | 40561 | ludger |
LS-N2-2.0x150 | LudgerSep N2 amide HPLC Colu mn | 2.0 x 150 mm, 3 ^m | 40561 | ludger |
LS-N-BUFFX40 | LudgerSep N Buffer x40 Con ce ntrate | 50ml, makes 2 litres buffer | 2846 | ludger |
LS-C2-4.6x50 | LudgerSep C2 anion excha nge HPLC Column | 4.6 x 50 mm | 26566 | ludger |
LS-C2-4.6x150 | LudgerSep C2 anion excha nge HPLC Column | 4.6 x 150 mm | 36766 | ludger |
LS-C3-7.5x75 | LudgerSep C3 anion excha nge HPLC Column | 7.5 x 75 mm | 58114 | ludger |
LS-C-BUFFX4 | LudgerSep C Buffer x4 Concen trate | 50ml, makes 250 ml buffer | 2372 | ludger |
LS-R1-4.6x150 | LudgerSep R1 HPLC Colu mn | 4.6 x 150 mm | 19450 | ludger |
LS-R2-4.6x150 | LudgerSep R2 HPLC Colu mn | 4.6 x 150 mm | 19450 | ludger |
LS-UR2-2.1x50 | LudgerSep uR2 UHPLC Column - mono saccharide | 2.1 x 50 mm | 19450 | ludger |
LS-UR2-2.1x100 | LudgerSep uR2 UHPLC Column 一 sialic acid | 2.1 x 100 mm | 19450 | ludger |
LS-R-BPTX10 | LudgerSep R BPT solve nt x10 Co ncen trate | 50ml, makes 500ml solve nt | 2609 | ludger |
CN-NA4-20U | NA4 Glycan (A4G4) | 20ug | 7804 | ludger |
CN-NA4-10U | NA4 Glycan (A4G4) | 10ug | 5503 | ludger |
CN-NGA4-20U | NGA4 Glycan (A4) | 20ug | 8089 | ludger |
CN-NGA4-10U | NGA4 Glycan (A4) | 10ug | 5669 | ludger |
CN-A3-20U | A3 Glyca n (A3G3S3) | 20ug | 5717 | ludger |
CN-A3-10U | A3 Glyca n (A3G3S3) | 10ug | 3985 | ludger |
CN-NA3-20U | NA3 Glycan (A3G3) | 20ug | 6025 | ludger |
CN-NA3-10U | NA3 Glycan (A3G3) | 10ug | 4222 | ludger |
CN-NGA3-20U | NGA3 Glycan (A3) | 20ug | 6665 | ludger |
CN-NGA3-10U | NGA3 Glycan (A3) | 10ug | 4697 | ludger |
CN-A2F-20U | A2F Glycan (FA2G2S2, G2FS2) | 20ug | 8634 | ludger |
CN-A2F-10U | A2F Glycan (FA2G2S2, G2FS2) | 10ug | 6096 | ludger |
CN-A1F-20U | A1F Glycan (FA2G2S1, G2FS1) | 20ug | 8634 | ludger |
CN-A1F-10U | A1F Glycan (FA2G2S1, G2FS1) | 10ug | 6096 | ludger |
CN-NA2F-20U | NA2F Glycan (FA2G2, G2F) | 20ug | 8966 | ludger |
CN-NA2F-10U | NA2F Glycan (FA2G2, G2F) | 10ug | 6286 | ludger |
CN-NGA2F-20U | NGA2F Glyca n (FA2, G0F) | 20ug | 10508 | ludger |
CN-NGA2F-10U | NGA2F Glyca n (FA2, G0F) | 10ug | 7377 | ludger |
CN-FA2G1-20U | FA2G1 Glycan (G1F) | 20ug | 8966 | ludger |
CN-FA2G1-10U | FA2G1 Glycan (G1F) | 10ug | 6286 | ludger |
CN-A2-20U | A2 Glyca n (A2G2S2, G2S2) | 20ug | 8634 | ludger |
CN-A2-10U | A2 Glyca n (A2G2S2, G2S2) | 10ug | 6096 | ludger |
CN-A1-20U | A1 Glyca n (A2G2S1, G2S1) | 20ug | 8634 | ludger |
CN-A1-10U | A1 Glyca n (A2G2S1, G2S1) | 10ug | 6096 | ludger |
CN-NA2-20U | NA2 Glycan (A2G2, G2) | 20ug | 5313 | ludger |
CN-NA2-10U | NA2 Glycan (A2G2, G2) | 10ug | 3700 | ludger |
CN-A2G1-20U | A2G1 Glyca n (G1) | 20ug | 8966 | ludger |
CN-NGA2-20U | NGA2 Glyca n (A2, G0) | 20ug | 7994 | ludger |
CN-NGA2-10U | NGA2 Glyca n (A2, G0) | 10ug | 5598 | ludger |
CN-MAN9-20U | Man-9 Glycan | 20ug | 8966 | ludger |
CN-MAN9-10U | Man-9 Glycan | 10ug | 6286 | ludger |
CN-MAN8-20U | Man-8 Glycan | 20ug | 8089 | ludger |
CN-MAN8-10U | Man-8 Glycan | 10ug | 5669 | ludger |
CN-MAN7-20U | Man-7 Glycan | 20ug | 8089 | ludger |
CN-MAN7-10U | Man-7 Glycan | 10ug | 5669 | ludger |
CN-MAN6-20U | Man-6 Glycan | 20ug | 5835 | ludger |
CN-MAN6-10U | Man-6 Glycan | 10ug | 4127 | ludger |
CN-MAN5-20U | Man-5 Glycan | 20ug | 5835 | ludger |
CN-MAN5-10U | Man-5 Glycan | 10ug | 4127 | ludger |
CN-M3N2-20U | M3N2 (Man-3) Glycan | 20ug | 7116 | ludger |
CN-M3N2-10U | M3N2 (Man-3) Glycan | 10ug | 4981 | ludger |
CLIBN-IGG-01 | IgG N glyca n library | 25 pg | 5313 | ludger |
CLIBN-FETUIN-01 | Fetu in N glyca n library | Approx. 7.5 pg | 5313 | ludger |
SA-MAB4 | MAb 4 Glyca n Refere nce Panel | 10 pg | 16462 | ludger |
CN-HYBRID-20U | Hybrid Glyca n - discontinued | 20ug | ludger | |
CN-HYBRID-10U | Hybrid Glyca n - discontinued | 10ug | ludger | |
SA-CORE1 | Galactose-B-(1-3)-GalNAc Glycan, O-linked | 20 pg | 8444 | ludger |
CLIBO-FETUIN-01 | Fetu in O glyca n library | Released from 30 pg fetuin | 5313 | ludger |
CPM-IGG-01 | N-glyca n IgG library, permethylated | 20 MS runs | 2372 | ludger |
CPM-C13-IGG-01 | N-glycan IgG library, permethylated with heavy (13C) methyl iodide | 20 MS runs | 2372 | ludger |
CAB-NA4-01 | NA4 Glycan (A4G4), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-NGA4-01 | NGA4 Glyca n (A4), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-A3-01 | A3 Glycan (A3G3S3), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-NA3-01 | NA3 Glycan (A3G3), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-NGA3-01 | NGA3 Glyca n (A3), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-NA2F-01 | NA2F Glycan (FA2G2, G2F), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-NGA2F-01 | NGA2F Glycan (FA2, G0F), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-FA2G1-01 | FA2G1 Glycan (G1F), 2-AB Labelled | 100 pmol | 3178 | ludger |
CAB-FA2B-01 | FA2B Glyca n (G0B), 2-AB Labelled | 100 pmol | 3890 | ludger |
CAB-FA2BG1-01 | FA2BG1 Glycan (G1B), 2-AB Labelled | 100 pmol | 3890 | ludger |
CAB-A2-01 | A2 Glycan (A2G2S2, G2S2), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-A1-01 | A1 Glycan (A2G2S1, G2S1), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-NA2-01 | NA2 Glycan (A2G2, G2), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-A2G1-01 | A2G1 Glyca n (G1), 2-AB Labelled | 100 pmol | 3890 | ludger |
CAB-NGA2-01 | NGA2 Glycan (A2, G0), 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-MAN9-01 | Man-9 Glycan, 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-MAN8-01 | Man-8 Glycan, 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-MAN7-01 | Man-7 Glycan, 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-MAN6-01 | Man-6 Glycan, 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-MAN5-01 | Man-5 Glycan, 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-M3N2-01 | M3N2 (Man-3) Glycan, 2-AB Labelled | 100 pmol | 2680 | ludger |
CAB-IGG-01 | IgG N glycan library, 2-AB Labelled | 200 pmol | 6713 | ludger |
CAB-STP-NEUAC-01 | Sialidase Testi ng Panel, 2-AB Labelled | 100 pmol | 2728 | ludger |
CAB-GHP-30 | 2-AB Labelled Glucose Homopolymer Ladder | 30 runs | 3155 | ludger |
CAB-ALPHA-GAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AB Labelled | 100 pmol | 3890 | ludger |
CAB-HYBRID-01 | Hybrid Glyca n (Ma n5BA1), 2-AB Labelled - disconti nued 100 pmol -- | 100 pmol | ludger | |
CAB-C1-01 | 2AB labelled core 1 O- glyca n, C1 | 100 pmol | 10200 | ludger |
CAB-C1S(3)1-01 | 2AB labelled sialylated core 1 O glyca n, C1S(3)1 | 100 pmol | 10200 | ludger |
CAB-C1S(3)1-02 | 2AB labelled sialylated core 1 O glyca n, C1S(3)1 | 50 pmol | 6831 | ludger |
CAB-C2S(3,3)2-01 | 2AB labelled di-sialylated core 2 O glyca n, C2S(3,3)2 | 100 pmol | 10200 | ludger |
CAB-C2S(3,3)2-02 | 2AB labelled di-sialylated core 2 O glyca n, C2S(3,3)2 | 50 pmol | ludger | |
CAB-C1S(3,6)2-01 | 2AB labelled di-sialylated core 1 O glyca n, C1S(3,6)2 | 100 pmol | 10200 | ludger |
CAA-NA4-01 | NA4 Glycan (A4G4), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-NGA4-01 | NGA4 Glyca n (A4), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-A3-01 | A3 Glycan (A3G3S3), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-NA3-01 | NA3 Glycan (A3G3), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-NGA3-01 | NGA3 Glyca n (A3), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-A1 F-01 | A1F Glycan (FA2G2S1, G2FS1), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-NA2F-01 | NA2F Glycan (FA2G2, G2F), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-FA2G1-01 | FA2G1 Glycan (G1F), 2-AA Labelled | 100 pmol | 3178 | ludger |
CAA-NGA2F-01 | NGA2F Glycan (FA2, G0F), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-FA2B-01 | FA2B Glyca n (G0B), 2-AA Labelled | 100 pmol | 3890 | ludger |
CAA-FA2BG1-01 | FA2BG1 Glycan (G1B), 2-AA Labelled | 100 pmol | 3890 | ludger |
CAA-A2-01 | A2 Glycan (A2G2S2, G2S2), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-A1-01 | A1 Glycan (A2G2S1, G2S1), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-NA2-01 | NA2 Glycan (A2G2, G2), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-A2G1-01 | A2G1 Glyca n (G1), 2AA Labelled | 100 pmol | 3890 | ludger |
CAA-NGA2-01 | NGA2 Glycan (A2, G0), 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-MAN9-01 | Man-9 Glyca n, 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-MAN8-01 | Man-8 Glyca n, 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-MAN7-01 | Man-7 Glyca n, 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-MAN6-01 | Man-6 Glyca n, 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-MAN5-01 | Man-5 Glyca n, 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-M3N2-01 | M3N2 (Man-3) Glycan, 2-AA Labelled | 100 pmol | 2680 | ludger |
CAA-GHP-30 | 2-AA Labelled Glucose Homopolymer Ladder | 30 runs | 3155 | ludger |
CAA-ALPHAGAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AA Labelled | 100 pmol | 3890 | ludger |
CAA-HYBRID-01 | Hybrid Glyca n (Ma n5BA1), 2-AA Labelled - disconti nued 100 pmol -- | 100 pmol | 0 | ludger |
CAPTS-A2F-01 | A2F Glyca n (FA2G2S2, G2FS2), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-NA2F-01 | NA2F Glycan (FA2G2, G2F), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-FA2G1-01 | FA2G1 Glycan (G1F), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-NGA2F-01 | NGA2F Glycan (FA2, G0F), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-A2-01 | A2 Glycan (A2G2S2, G2S2), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-A1-01 | A1 Glycan (A2G2S1, G2S1), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-NA2-01 | NA2 Glyca n (A2G2, G2), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-NGA2-01 | NGA2 Glycan (A2, G0), APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-MAN5-01 | Man-5 Glyca n, APTS Labelled | 20 pmol | 1257 | ludger |
CAPTS-IGG-01 | IgG N-glycan library, APTS labelled | 10 pmol | 1257 | ludger |
CPROC-A3-01 | A3 Glyca n (A3G3S3), Procai namide Labelled | 20 pmol | 2562 | ludger |
CPROC-NA3-01 | NA3 Glyca n (A3G3), Proca in amide Labelled | 20 pmol | 2562 | ludger |
CPROC-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), Procainamide Labelled | 20 pmol | 2562 | ludger |
CPROC-FA2G1-01 | FA2G1 Glyca n (G1F), Procai namide Labelled | 20 pmol | 2562 | ludger |
CPROC-NA2-01 | NA2 Glycan (A2G2S1, G2S1), Procainamide Labelled | 20 pmol | 2562 | ludger |
CPROC-NGA2-01 | NGA2 Glyca n (A2), Procai namide Labelled | 20 pmol | 2562 | ludger |
CPROC-MAN5-01 | Man-5 Glyca n, Proca in amide Labelled | 20 pmol | 2562 | ludger |
CPROC-MAN6-01 | Man-6 Glyca n, Proca in amide Labelled | 20 pmol | 2562 | ludger |
CPROC-MAN7-01 | Man-7 Glyca n, Proca in amide Labelled | 20 pmol | 2562 | ludger |
CPROC-MAN8-01 | Man-8 Glyca n, Proca in amide Labelled | 20 pmol | 2562 | ludger |
CPROC-MAN9-01 | Man-9 Glyca n, Proca in amide Labelled | 20 pmol | 2562 | ludger |
CPROC-IGG-02 | IgG N-glyca n library, Proca in amide Labelled | 50 pmol | 3677 | ludger |
CPROC-STP-NEUAC-01 | Sialidase Testi ng Pan el, Proca in amide Labelled | 100 pmol | 2372 | ludger |
CPROC-GHP-30 | Glucose Homopolymer Ladder, Proca in amide Labelled | 3012 | ludger | |
CLIBN-FETUIN-01 | Fetu in N glyca n library | Approx. 7.5 pg | 5313 | ludger |
CLIBO-FETUIN-01 | Fetu in O glyca n library | Released from 30 pg fetuin | 5313 | ludger |
CLIBN-IGG-01 | IgG N glyca n library | 25 pg | 5313 | ludger |
CAB-IGG-01 | IgG N glycan library, 2-AB Labelled | 200 pmol | 6713 | ludger |
CAB-STP-NEUAC-01 | Sialidase Testi ng Panel, 2-AB Labelled | 100 pmol | 2728 | ludger |
CPROC-IGG-02 | IgG N-glyca n library, Proca in amide Labelled | 50 pmol | 3677 | ludger |
CPROC-STP-NEUAC-01 | Sialidase Testi ng Pan el, Proca in amide Labelled | 100 pmol | 2372 | ludger |
CAPTS-IGG-01 | IgG N-glycan library, APTS Labelled | 10 pmol | 1257 | ludger |
CPM-IGG-01 | N-glyca n IgG library, permethylated | 20 MS runs | 2372 | ludger |
CPM-C13-IGG-01 | N-glycan IgG library, permethylated with heavy (13C) methyl iodide | 20 MS runs | 2372 | ludger |
SA-MAB4 | MAb 4 Glyca n Refere nce Panel | 10 pg | 16462 | ludger |
CM-NEU-AC-01 | N-acety In euram inic acid qua ntitative sta ndard | 1nmol | 901 | ludger |
CM-NEUAC-100 | N-acety In euram inic acid qua ntitative sta ndard | 100 nmol | 2538 | ludger |
CM-NEU-GC-01 | N-glycol yn euram inic acid qua ntitative sta ndard | 1nmol | 901 | ludger |
CM-NEUGC-100 | N-glycol yn euram inic acid qua ntitative sta ndard | 100 nmol | 2538 | ludger |
CM-NEU5,9AC2-01 | N-acety In euram inic acid qualitative sta ndard | >800pmol | 1186 | ludger |
CM-MONOMIX-10 | Mix of six mono saccharide qua ntitative sta ndards (glucosam ine, galactosam ine, galactose, mann ose, glucose(dextrose) and fucose) | 10nm ols of each | 8848 | ludger |
CM-MONOMIX-10X3 | Mix of six mono saccharide qua ntitative sta ndards (glucosam ine, galactosam ine, galactose, mann ose, glucose(dextrose) and fucose) | 10nm ols of each, pack of 3 | 17695 | ludger |
CM-SRP-01 | Sialic acid refere nce panel | approx 1.25 nmol | 712 | ludger |
CM-XYLOSE-100 | Xylose qua ntitative sta ndard | 100 nm ols | 1898 | ludger |
CM-MAN6P-10 | Mannose 6 phosphate sta ndard | 10 nmols | 2111 | ludger |
GCP-FET-05 | Fetu in glycoprote in sta ndard | 500 pg | 901 | ludger |
GCP-FET-250U | Fetu in glycoprote in sta ndard | 250 pg | 593 | ludger |
GCP-FET-50U-X4 | Fetu in glycoprote in sta ndard | 4 x 50 pg | 1660 | ludger |
GCP-IGG-50U | IgG glycoprote in sta ndard | 50 pg | 593 | ludger |
GCP-IGG-100U | IgG glycoprote in sta ndard | 100 pg | 901 | ludger |
BQ-GPEP-A2G2S2-10U | BioQuant A2G2S2 glycopeptide sta ndard | 3.49 n mol | 4578 | ludger |
GPEP-FA2-01 | GPEP FA2 glycopeptide sta ndard | approx 6 pg | 3202 | ludger |
BQ-CN-MAN8-10U | BioQua nt qua ntitative Man-8 sta ndard | 10 pg | 5906 | ludger |
BQ-GPEP-A2G2S2-10U | BioQuant A2G2S2 glycopeptide sta ndard | 3.49 n mol | 4578 | ludger |
BQ-CHITOTRIOSE-01 | BioQua nt chitotriose sta ndard | 5 nmol | 4578 | ludger |
BQ-CAB-CHI-01 | BioQuant chitotriose standard, 2-AB Labelled | 100 pmol | 4578 | ludger |
BQ-CAA-CHI-01 | BioQua nt chitotriose sta ndard, 2-AA Labelled | 100 pmol | 4578 | ludger |
CM-NEU-AC-01 | N-acety In euram inic acid qua ntitative sta ndard | 1nmol | 901 | ludger |
CM-NEU-GC-01 | N-glycol yn euram inic acid qua ntitative sta ndard | 1nmol | 901 | ludger |
CM-MONOMIX-10 | Mix of six mono saccharide qua ntitative sta ndards (glucosam ine, galactosam ine, galactose, mann ose, glucose(dextrose) and fucose) | 10nm ols of each | 8848 | ludger |
CM-MONOMIX-10X3 | Mix of six mono saccharide qua ntitative sta ndards (glucosam ine, galactosam ine, galactose, mann ose, glucose(dextrose) and fucose) | 10nm ols of each, pack of 3 | 17695 | ludger |
CM-XYLOSE-100 | Xylose qua ntitative sta ndard | 100 nm ols | 1898 | ludger |
CM-MAN6P-10 | Mannose 6 phosphate sta ndard | 10 nmols | 2111 | ludger |
電話
QQ咨詢
4006551678