CELLnTEC Advanced Cell Systems 開發(fā)用于精確細(xì)胞培養(yǎng)的產(chǎn)品和技術(shù)。在世界各地,CELLnTEC 使科學(xué)家能夠創(chuàng)建復(fù)雜的體外細(xì)胞系統(tǒng)。
我們的標(biāo)志性產(chǎn)品是精密細(xì)胞培養(yǎng)基:*定義的培養(yǎng)基,旨在成功地跨越基礎(chǔ)到轉(zhuǎn)化研究的連續(xù)性,并支持研究人員建立臨床應(yīng)用。
CELLnTEC 提供一系列基礎(chǔ)培養(yǎng)基和功能化培養(yǎng)基,包括設(shè)計用于在無血清、無異種或*確定的環(huán)境中擴(kuò)增細(xì)胞的高度明確的培養(yǎng)基。我們的產(chǎn)品組合涵蓋從上皮到內(nèi)皮組織類型以及從 iPSC 到 MSC 的解決方案。
CELLnTEC 提供一系列基礎(chǔ)培養(yǎng)基和功能化培養(yǎng)基,包括設(shè)計用于在無血清、無異種或*確定的環(huán)境中擴(kuò)增細(xì)胞的高度確定培養(yǎng)基。我們的產(chǎn)品組合涵蓋從上皮到內(nèi)皮組織類型以及從 iPSC 到 MSC 的解決方案。
從工作流程角度看:通用基礎(chǔ)化學(xué)
CELLnTEC 的細(xì)胞培養(yǎng)基是根據(jù)單一的通用基礎(chǔ)化學(xué)配制而成的。在分離、增殖、分化、穩(wěn)態(tài)、老化、冷凍保存等細(xì)胞培養(yǎng)工作流程中,CELLnTEC 專有的基礎(chǔ)化學(xué)保證培養(yǎng)基的連續(xù)性,最大限度地減少變異并保證最佳結(jié)果。
放眼長遠(yuǎn):臨床應(yīng)用
在研發(fā)過程的早期采用正確的材料選擇策略有助于避免代價高昂的后期失敗。在進(jìn)行臨床階段研究時,化學(xué)成分、成分的特性和可追溯性是關(guān)鍵。CELLnTEC 提供多種研究級培養(yǎng)基作為高級認(rèn)證 (HC) 版本。HC 介質(zhì)旨在支持用戶成功地從研究階段進(jìn)入臨床應(yīng)用。
我們的培養(yǎng)基產(chǎn)品與一系列在 CELLnTEC 培養(yǎng)基中分離、精制和冷凍保存的原代細(xì)胞產(chǎn)品相輔相成,為我們的用戶提供快速啟動體驗(yàn)。補(bǔ)充試劑完善了我們的產(chǎn)品。
CELLnTEC Advanced Cell Systems 開發(fā)用于精確細(xì)胞培養(yǎng)的產(chǎn)品和技術(shù)。在世界各地,CELLnTEC 使科學(xué)家能夠創(chuàng)建復(fù)雜的體外細(xì)胞系統(tǒng)。
我們的標(biāo)志性產(chǎn)品是精密細(xì)胞培養(yǎng)基:*定義的培養(yǎng)基,旨在成功地跨越基礎(chǔ)到轉(zhuǎn)化研究的連續(xù)性,并支持研究人員建立臨床應(yīng)用。
上海起發(fā)cellntec2022年價格表,歡迎選購!
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 | Species |
CnT-PR | CnT-Prime Epithelial Proliferation Medium | 500 mL (frozen) | 4020 | cellntec | Human / Mouse |
CnT-PR-CA | CnT-Prime Epithelial Proliferation Medium, Calcium-Free | 500 mL (frozen) | 詢價 | cellntec | Human / Mouse |
CnT-PR-F | CnT-Prime Fibroblast Proliferation Medium | 500 mL (frozen) | 3760 | cellntec | Human / Mouse |
CnT-PR-A | CnT-Prime Airway Epithelial Proliferation Medium | 500 mL (frozen) | 4580 | cellntec | Human |
CnT-40 | CnT-40 Melanocyte Proliferation Medium | 500 mL (frozen) | 4460 | cellntec | Human |
CnT-07 | CnT-07 Epithelial Proliferation Medium | 500 mL | 4320 | cellntec | Mouse |
CnT-57 | CnT-57 Epithelial Proliferation Medium, Low BPE | 500 mL | 4000 | cellntec | Human / Mouse |
CnT-17 | CnT-17 Airway Epithelial Proliferation Medium | 500 mL | 5120 | cellntec | Human / Mouse |
CnT-09 | CnT-09 Canine Epithelial Proliferation Medium | 500 mL | 3840 | cellntec | Dog |
CnT-PR-MSC | CnT-Prime MSC Proliferation Medium | 500 mL (frozen) | 6420 | cellntec | Human |
CnT-PR-MSC-XF | CnT-Prime MSC Proliferation Medium, Xeno-Free | 500 mL (frozen) | 7360 | cellntec | Human |
CnT-ENDO | CnT-ENDO Endothelial Proliferation Medium | 500 mL (frozen) | 5440 | cellntec | Human |
CnT-PR-D | CnT-Prime Epithelial 2D Differentiation Medium | 500 mL (frozen) | 4200 | cellntec | Human / Mouse |
CnT-PR-3D | CnT-Prime Epithelial 3D Airlift Medium | 500 mL (frozen) | 5580 | cellntec | Human / Mouse |
CnT-PR-ECM | CnT-Prime Fibroblast ECM Medium | 250 mL (frozen) | 2280 | cellntec | Human |
CnT-PR-CC | CnT-Prime Epithelial/Stromal Co-Culture Medium | 250 mL (frozen) | 2280 | cellntec | Human |
CnT-PR-FTAL5 | CnT-Prime Full Thickness 3D Airlift Medium | 500 mL (frozen) | 4640 | cellntec | Human |
CnT-PR-AD | CnT-Prime Airway Epithelial 2D/3D Differentiation Medium | 500 mL (frozen) | 4460 | cellntec | Human |
CnT-PR-MD | CnT-Prime Melanocyte Differentiation Medium | 250 mL (frozen) | 2280 | cellntec | Human |
CnT-PR-MH | CnT-Prime Melanocyte Homeostasis Medium | 250 mL (frozen) | 2500 | cellntec | Human |
CnT-AG2 | CnT-AG2 VitroAge Keratinocyte Aging Medium | 500 mL (frozen) | 詢價 | cellntec | Human |
CnT-PR-BM.1 | CnT-Prime Basal Medium | 500 mL (frozen) | 2140 | cellntec | Human / Mouse |
CnT-30 | CnT-30 iPSC Epithelial Differentiation Medium | 500 mL | 7580 | cellntec | Human |
CnT-XP3 | CnT-XP3 Biopsy Maintenance Medium | 250 mL (frozen) | 1900 | cellntec | Human / Mouse |
CnT-PR-H | CnT-Prime Epithelial Homeostasis Medium | 250 mL (frozen) | 2500 | cellntec | Human |
CnT-PR-FH | CnT-Prime Fibroblast Homeostasis Medium | 250 mL (frozen) | 2500 | cellntec | Human |
CnT-PR-EF | CnT-Prime Epithelial Proliferation Medium, EGF/FGF-Free | 500 mL (frozen) | 4720 | cellntec | Human / Mouse |
CnT-PR-KM | CnT-Prime Keratinocyte/Melanocyte Co-Culture Medium | 250 mL (frozen) | 2280 | cellntec | Human |
CnT-MSCDIFF-AD.S | CnT MSC Adipogenic Differentiation Supplement | 2 x 1 mL | 2980 | cellntec | Human |
CnT-PR-HC | CnT-Prime Epithelial Proliferation Medium, Higher Certified | 500 mL | 6920 | cellntec | Human / Mouse |
CnT-07-HC | CnT-07 Epithelial Proliferation Medium, Higher Certified | 500 mL | 7220 | cellntec | Mouse |
CnT-30-HC | CnT-30 iPSC Epithelial Differentiation Medium, Higher Certified | 500 mL | 10460 | cellntec | Human |
CnT-40-HC | CnT-40 Melanocyte Proliferation Medium w/o Serum, Higher Certified | 500 mL | 6620 | cellntec | Human |
CnT-PR-ECM-HC | CnT-Prime Fibroblast ECM Medium, Higher Certified | 250 mL | 4920 | cellntec | Human |
CnT-ENDO-HC | CnT-ENDO Endothelial Proliferation Medium w/o Serum, Higher Certified | 500 mL | 7600 | cellntec | Human |
CnT-ISO-50-HC | CnT-IsoBoost, Isolation Boosting Supplement, Higher Certified | 50 uL | 3500 | cellntec | Human / Mouse |
CnT-PR-KM-HC | CnT-Prime Keratinocyte/Melanocyte Co-Culture Medium, Higher Certified | 250 mL | 4920 | cellntec | Human |
CnT-PR-F-HC | CnT-Prime Fibroblast Proliferation Medium w/o Serum, Higher Certified | 500 mL | 5920 | cellntec | Human / Mouse |
PR3D-HPEK-50 | CnT 3D Epithelial Starter Kit, with Keratinocytes | 1 Kit | 36400 | cellntec | Human |
PR3D-K-50 | CnT 3D Epithelial Starter Kit, w/o Cells | 1 Kit | 18520 | cellntec | Human |
PRFT-CELLS-24 | CnT 3D Full Thickness Starter Kit, with Cells | 1 Kit | 49220 | cellntec | Human |
PRFT-24 | CnT 3D Full Thickness Starter Kit, w/o Cells | 1 Kit | 19380 | cellntec | Human |
CnT-FT-CELLS | CnT Full Thickness Primary Cell Value Pack | 2 Cell Vials | 29840 | cellntec | Human |
PR2D-CC | CnT 2D Epithelial/Stromal Co-Culture Starter Kit, with Cells | 1 Kit | 39000 | cellntec | Human |
PR2D-KM | CnT 2D Keratinocyte/Melanocyte Co-Culture Starter Kit, with Cells | 1 Kit | 46940 | cellntec | Human |
HPEKp | CnT Epidermal Keratinocyte Progenitors, Juvenile, Pooled | Cell Vial | 19260 | cellntec | Human |
HPEKs | CnT Epidermal Keratinocyte Progenitors, Juvenile, Single Donor | Cell Vial | 21820 | cellntec | Human |
HPEKas | CnT Epidermal Keratinocyte Progenitors, Adult, Single Donor | Cell Vial | 21820 | cellntec | Human |
MPEK-BL6 | CnT Murine Epidermal Keratinocyte Progenitors, Long-Term | Cell Vial | 20400 | cellntec | Mouse |
CPEK | CnT Canine Epidermal Keratinocyte Progenitors, Long-Term | Cell Vial | 20400 | cellntec | Dog |
HCEP | CnT Corneal Epithelium Progenitors, Adult, Single Donor | Cell Vial | 30540 | cellntec | Human |
HEMas | CnT Epidermal Melanocytes, Adult, Single Donor | Cell Vial | 21600 | cellntec | Human |
HEMns | CnT Epidermal Melanocytes, Juvenile, Single Donor | Cell Vial | 21600 | cellntec | Human |
HDFs | CnT Epidermal Melanocytes, Adult, Single Donor | Cell Vial | 16120 | cellntec | Human |
HDFp | CnT Epidermal Melanocytes, Juvenile, Single Donor | Cell Vial | 13560 | cellntec | Human |
HDFas | CnT Dermal Fibroblasts, Adult, Single Donor | Cell Vial | 16120 | cellntec | Human |
HDFap | CnT Dermal Fibroblasts, Adult, Pooled | Cell Vial | 13560 | cellntec | Human |
HDPs | CnT Dermal Progenitors, Adult, Single Donor | Cell Vial | 30000 | cellntec | Human |
HGEPp | CnT Gingival Epithelium Progenitors, Adult, Pooled | Cell Vial | 32080 | cellntec | Human |
HGEPs | CnT Gingival Epithelium Progenitors, Adult, Single Donor | Cell Vial | 32800 | cellntec | Human |
HBLAK | CnT Bladder Epithelium Progenitors, Adult, Long-Term | Cell Vial | 20400 | cellntec | Human |
CnT-ISO-50 | CnT-IsoBoost, Isolation Boosting Supplement | 50 uL | 2160 | cellntec | |
CnT-ABM10 | CnT Pen-Strep / Amphotericin B Solution, 250 x, Ready-to-Use Single Aliquots | 10 x 2.0 mL | 800 | cellntec | |
CnT-GAB10 | CnT Gentamycin / Amphotericin B Solution, 500 x, Ready-to-Use Single Aliquots | 10 x 1.0 mL | 1440 | cellntec | |
CnT-SP | CnT Spacer Plate, 12-Well, Reusable | Each | 940 | cellntec | |
CnT-ST-100 | CnT Stain Kit, incl. Solution I and Solution II | 2 x 50 mL | 1540 | cellntec | |
CnT-Accutase-100 | CnT Accutase Cell Detachment Solution | 100 mL | 1240 | cellntec | |
CnT-CRYO-50 | CnT-CRYO Defined, Animal Component-Free Freezing Medium | 50 mL | 2260 | cellntec | |
CnT-DNP-10 | CnT Dispase II, Neutral Protease | 0.5 g | 3180 | cellntec |
電話
QQ咨詢
4006551678