物種反應(yīng)性: | 人、小鼠、大鼠 |
免疫原: | 對應(yīng)于人 GAPDH/G3PDH 序列的一部分的合成肽 |
應(yīng)用: | 免疫沉淀,簡單蛋白質(zhì)印跡,蛋白質(zhì)印跡 |
標簽: | 未結(jié)合的 |
來源: | 多克隆兔IgG |
特異性: | 在蛋白質(zhì)印跡中檢測人類、小鼠和大鼠 GAPDH/G3PDH。 |
貨號 | 品名 | 規(guī)格 | 價格 | 品牌 |
2275-PC-020 | Human/Mouse/Rat GAPDH Antibody (T0893) (20 uL ) | 20 uL | 1,014.00 | Trevigen |
3400-010-02 | Cultrex Mouse Laminin I, Pathclear (1 MG) | 1 MG | 1,711.00 | Trevigen |
3421-001-03 | Cultrex Stem Cell Qualified Human Vitronectin, PathClear (200 ug) | 200 ug | 3,700.00 | Trevigen |
3432-005-01P | Cultrex PathClear Basement Membrane Extract with Phenol Red (5 mL) | 5 mL | 2,175.00 | Trevigen |
3432-010-01 | Cultrex PathClear Basement Membrane Extract (2 x 5 mL) (10 mL) | 10 mL | 3,633.00 | Trevigen |
3432-010-01P | Cultrex PathClear BME with Phenol Red (2 x 5 mL) (10 mL) | 10 mL | 3,633.00 | Trevigen |
3433-005-01P | Cultrex PathClear Reduced Growth Factor BME with Phenol Red (5 mL) | 5 mL | 2,599.00 | Trevigen |
3433-010-01 | Cultrex PathClear Reduced Growth Factor BME (2 x 5 mL) (10 mL) | 10 mL | 4,429.00 | Trevigen |
3433-010-01P | Cultrex PathClear RGF BME with Phenol Red (2 x 5 mL) (10 mL) | 10 mL | 4,429.00 | Trevigen |
3433-010-R1 | Cultrex Reduced Growth Factor Basement Membrane, Type R1 (10 mL) | 10 mL | 4,429.00 | Trevigen |
3434-010-02 | Cultrex Stem Cell Qualified, Reduced Growth Factor BME (10 mL) | 10 mL | 5,079.00 | Trevigen |
3438-200-01 | Cultrex Poly-L-Lysine (2 x 100 mL) (200 mL) | 200 mL | 2,042.00 | Trevigen |
3439-200-01 | Cultrex Poly-D-Lysine (2 x 100 mL) (200 mL) | 200 mL | 2,042.00 | Trevigen |
3442-050-01 | Cultrex Bovine Collagen I (50 mg) | 50 mg | 2,307.00 | Trevigen |
3443-100-01 | Cultrex Rat Collagen I, Lower Viscosity (100 mg) | 100 mg | 2,175.00 | Trevigen |
3445-010-01 | Cultrex PathClear 3-D Culture Matrix RGF BME (2 x 5 mL) (10 mL) | 10 mL | 5,172.00 | Trevigen |
3447-020-01 | Cultrex 3D Culture Matrix Rat Collagen I (100 mg) | 100 mg | 2,241.00 | Trevigen |
3448-020-01 | Cultrex™ 3-D Culture 10X Cell Harvesting Buffer (100 mL) | 100 mL | 1,180.00 | Trevigen |
3448-020-02 | Cultrex™ 3-D Culture 10X Cell Wash Buffer (100 mL) | 100 mL | 1,180.00 | Trevigen |
3448-020-03 | Cultrex™ 3-D Culture Sample Buffer (10 mL) | 10 mL | 583.00 | Trevigen |
3448-020-04 | Cultrex™ 3-D Culture 10X Loading Buffer (1 mL) | 1 mL | 583.00 | Trevigen |
3448-020-CH | 3-D Culture Cell Harvest Buffers (100 mL) | 100 mL | 1,246.00 | Trevigen |
3448-020-CL | 3-D Culture Cell Loading Buffers (10 mL) | 10 mL | 583.00 | Trevigen |
3448-020-K | 3D Culture Cell Harvesting Kit (20 Tests) | 20 Tests | 1,909.00 | Trevigen |
3450-048-05 | DIVAA Cell Sperse (15 mL) | 15 mL | 1,074.00 | Trevigen |
3450-048-B10 | DIVAA FGF-2 (1.8 ?g)/VEGF(600 ng) (60 uL) | 60 uL | 2,042.00 | Trevigen |
3450-048-B9 | DIVAA FGF-2 (300 ng)/VEGF(100 ng) (10 uL) | 10 uL | 544.00 | Trevigen |
3450-048-DA | DIVAA Angioreactor with BME (3450-048-01 & 3450-048-02) (48 Tests) | 48 Tests | 6,219.00 | Trevigen |
3450-048-FL | 200X FITC Lectin & Diluent (48 Tests) | 48 Tests | 517.00 | Trevigen |
3450-048-IK | Directed In Vivo Angiogenesis Assay Inhibition Kit (1 Kit) | 1 Kit | 8,473.00 | Trevigen |
3450-048-K | Directed In Vivo Angiogenesis Assay (1 Kit) | 1 Kit | 8,075.00 | Trevigen |
3450-048-SK | Directed In Vivo Angiogenesis Assay Starter Kit (1 Kit) | 1 Kit | 9,401.00 | Trevigen |
3455-096-04 | 25X Cell Wash Buffer (3 mL) | 3 mL | 782.00 | Trevigen |
3470-096-K | Cultrex In Vitro Angiogenesis Assay (Tube Formation) 96 well (1 Kit) | 1 Kit | 3,965.00 | Trevigen |
3500-096-01 | Cultrex Spheroid Formation Extracellular Matrix, 10XCultrex (600 uL) | 600 uL | 3,169.00 | Trevigen |
3500-096-03 | Cultrex Spheroid Invasion Extracellular Matrix (6 mL) | 6 mL | 3,169.00 | Trevigen |
3500-096-IP | 10x Spheroid Invasion Matrix and Plate (96 Tests) | 96 Tests | 3,434.00 | Trevigen |
3500-096-K | Cultrex 3D BME Cell Invasion Assay, 96 well (1 Kit) | 1 Kit | 3,965.00 | Trevigen |
3500-096-SP | 10X Spheroid Formation Matrix and Plate (96 Tests) | 96 Tests | 3,434.00 | Trevigen |
3510-096-K | Cultrex 3D Spheroid Fluorometric Assay, 96 well (1 Kit) | 1 Kit | 3,965.00 | Trevigen |
3511-096-K | Cultrex 3D Spheroid Colorimetric Assay, 96 well (1 Kit) | 1 Kit | 3,965.00 | Trevigen |
3532-005-02P | Cultrex PathClear BME, Type 2 (w/ Phenol Red) (5 mL) | 5 mL | 2,321.00 | Trevigen |
3532-010-02 | Cultrex PathClear BME, Type 2 (2 x 5 mL) (10 mL) | 10 mL | 3,700.00 | Trevigen |
3532-010-02P | Cultrex PathClear BME, Type 2 (w/ Phenol Red) (2 x 5 mL) (10 mL) | 10 mL | 3,700.00 | Trevigen |
3533-005-02P | Cultrex PathClear Reduced Growth Factor BME (w/ Phenol Red) (5 mL) | 5 mL | 3,249.00 | Trevigen |
3533-010-02P | Cultrex PathClear Reduced GF BME (w/ Phenol Red) (2 x 5 mL) (10 mL) | 10 mL | 5,168.00 | Trevigen |
3632-005-02P | Cultrex PathClear BME, Type 3 (w/ Phenol Red) (5 mL) | 5 mL | 2,166.00 | Trevigen |
3632-010-02 | Cultrex PathClear BME, Type 3 (2 x 5 mL) (10 mL) | 10 mL | 3,644.00 | Trevigen |
3632-010-02P | Cultrex PathClear BME, Type 3 (w/ Phenol Red) (2 x 5 mL) (10 mL) | 10 mL | 3,644.00 | Trevigen |
3700-100-01 | Cultrex™ Organoid Harvesting Solution (100 mL) | 100 mL | 796.00 | Trevigen |
3950-075-02 | FLARE Slides 25 Slides (T0278) (25 EA) | 25 EA | 2,231.00 | Trevigen |
3950-300-02 | FLARE Slides 100 Slides (100 EA) | 100 EA | 5,124.00 | Trevigen |
4250-004-03 | CometSlide 2 Slides (T0135) (2 Tests) | 2 Tests | 608.00 | Trevigen |
4250-010-01 | CometAssay Lysis Solution (T0131) (100 mL) | 100 mL | 1,068.00 | Trevigen |
4250-050-02 | CometAssay LM Agarose (T0132) (15 mL) | 15 mL | 744.00 | Trevigen |
4250-050-03 | CometSlide 25 Slides (25 EA) | 25 EA | 1,555.00 | Trevigen |
4250-050-04 | 200 mM EDTA, pH 10 (T0133) (12.5 mL) | 12.5 mL | 744.00 | Trevigen |
4250-050-ES | CometAssay Electrophoresis System II (1 Kit) | 1 Kit | 30,406.00 | Trevigen |
4250-050-ESK | CometAssay Electrophoresis Starter Kit (1 Kit) | 1 Kit | 32,434.00 | Trevigen |
4250-200-03 | CometSlide 100 Slides (100 Tests) | 100 Tests | 3,718.00 | Trevigen |
4250-500-02 | CometAssay LMAgarose (100 mL) | 100 mL | 4,259.00 | Trevigen |
4251-050-K | CometAssay® Silver Kit (50 Tests) | 50 Tests | 5,070.00 | Trevigen |
4252-02K-01 | CometSlide High Throughput, 100 Slides (100 Tests) | 100 Tests | 15,210.00 | Trevigen |
4252-040-01 | CometSlide High Throughput, 2 Slides (2 Tests) | 2 Tests | 744.00 | Trevigen |
4252-040-ESK | CometAssay 20 Well ES Starter Kit (1 Kit) | 1 Kit | 32,434.00 | Trevigen |
4252-040-K | CometAssay High Throughput Kit (40 Tests) | 40 Tests | 3,772.00 | Trevigen |
4252-200-01 | CometSlide High Throughput, 10 Slides (10 Tests) | 10 Tests | 3,177.00 | Trevigen |
4252-500-01 | CometSlide High Throughput, 25 Slides (25 Tests) | 25 Tests | 5,259.00 | Trevigen |
4253-096-03 | 96-well CometSlide (1 Tests) | 1 Tests | 744.00 | Trevigen |
4253-096-ESK | CometAssay 96-well Electrophoresis Starter Kit (1 Kit) | 1 Kit | 32,434.00 | Trevigen |
4253-096-K | CometAssay® 96-well Kit (96 Tests) | 96 Tests | 3,772.00 | Trevigen |
4254-200-K | CometAssay Silver Staining Components Kit (200 Tests) | 200 Tests | 2,690.00 | Trevigen |
4260-000-CS | CometAssay Software (1 EA) | 1 EA | 44,602.00 | Trevigen |
4260-096-CS | 96-well CometChip System (96 Tests) | 96 Tests | 18,238.00 | Trevigen |
4260-096-ESK | CometChip ES Starter Kit (1 Kit) | 1 Kit | 45,954.00 | Trevigen |
4260-096-K | CometChip Kit (96 Tests) | 96 Tests | 5,070.00 | Trevigen |
4335-MC-100 | Anti-PAR Monoclonal Antibody (100 uL) | 100 uL | 4,320.00 | Trevigen |
4336-100-01 | Poly(ADP-ribose) Polymer/pADPr (100 uL) | 100 uL | 2,516.00 | Trevigen |
4336-100-02 | Biotin(Terminal)-PAR (T1165) (100 uL) | 100 uL | 3,469.00 | Trevigen |
4354-MC-050 | 8-oxo-dG Antibody (50 uL) | 50 uL | 6,166.00 | Trevigen |
4380-096-K | HT 8-oxo-dG ELISA II Kit (1 Kit) | 1 Kit | 12,606.00 | Trevigen |
4380-192-K | HT 8-oxo-dG ELISA II Kit, 2 Plates (1 KIT) | 1 KIT | 17,219.00 | Trevigen |
4418-096-K | HT Gamma H2AX Elisa Kit (96 Tests) | 96 Tests | 16,380.00 | Trevigen |
4418-APC-020 | Anti-phos histone H2AX (20 uL) | 20 uL | 1,225.00 | Trevigen |
4418-APC-100 | Anti-Phospho Histone H2AX Affinity Purified Polyclonal Ab (100 uL) | 100 uL | 5,017.00 | Trevigen |
4500-10-P | PARP Treated Protein Control for Western Blot (T0439) (10 uL) | 10 uL | 1,148.00 | Trevigen |
4667-50-03 | 200 mM 3-Aminobenzamide (60 uL) | 60 uL | 1,166.00 | Trevigen |
4668-100-01 | Recombinant Human PARP Enzyme (HSA) (1000 U) | 1000 U | 3,525.00 | Trevigen |
4671-096-04 | 10X Strep-Diluent (2 mL) | 2 mL | 577.00 | Trevigen |
4675-096-01 | PeroxyGlow A (6 mL) | 6 mL | 577.00 | Trevigen |
4675-096-02 | PeroxyGlow B (6 mL) | 6 mL | 577.00 | Trevigen |
4676-096-K | Universal Chemiluminescent PARP Assay - Histone Coated Wells (96 Tests) | 96 Tests | 6,539.00 | Trevigen |
4677-096-K | PARP Universal Colorimetric Assay Kit (1 Kit) | 1 Kit | 6,539.00 | Trevigen |
4684-096-06 | 10 mM Etoposide (T0909) (100 uL) | 100 uL | 933.00 | Trevigen |
4684-096-K | HT Colorimetric PARP Apoptosis Assay Kit (96 Tests) | 96 Tests | 7,129.00 | Trevigen |
4685-096-K | HT Chemiluminescent PARP Apoptosis Assay Kit (96 Tests) | 96 Tests | 7,129.00 | Trevigen |
4800-30-01 | Proteinase K (50 uL) | 50 uL | 504.00 | Trevigen |
4800-30-06 | Streptavidin-HRP (30 uL) | 30 uL | 838.00 | Trevigen |
4800-30-07 | Diaminobenzidine (DAB) (3.75 ml) | 3.75 ml | 446.00 | Trevigen |
4800-30-09 | DAB Enhancer (1 mL) | 1 mL | 516.00 | Trevigen |
4800-30-14 | Streptavidin-Fluorescein (30 uL) | 30 uL | 994.00 | Trevigen |
4800-30-17 | Nuclear Fast Red (T0136) (50 mL) | 50 mL | 594.00 | Trevigen |
4800-30-18 | Methyl Green 1% (T0199) (50 mL) | 50 mL | 594.00 | Trevigen |
4800-30-19 | Red Counterstain C (50 mL) | 50 mL | 632.00 | Trevigen |
4800-30-N | TACS Nuclease and Buffer (15 uL) | 15 uL | 915.00 | Trevigen |
4810-30-02 | 10X TdT Labeling Buffer (T0176) (100 mL) | 100 mL | 796.00 | Trevigen |
4810-30-03 | 10X TdT Stop Buffer (T0177), 100 mL (100 mL) | 100 mL | 504.00 | Trevigen |
4810-30-04 | TdT dNTP Mix (30 uL) | 30 uL | 1,465.00 | Trevigen |
4810-30-05 | Terminal Deoxynucleotidyl Transferase (TdT) Enzyme (30 uL) | 30 uL | 1,750.00 | Trevigen |
4810-30-CK | TACS 2 TdT Core Reagent Kit (30 Tests) | 30 Tests | 4,230.00 | Trevigen |
4810-30-K | TdT In Situ Apoptosis Detection Kit - DAB (30 Tests) | 30 Tests | 5,291.00 | Trevigen |
4810-30-R | TdT In Situ Apoptosis Detection Kit - Replenisher (30 Tests) | 30 Tests | 3,965.00 | Trevigen |
4810-90-09 | Cobalt Cation (3 Vial) | 3 Vial | 573.00 | Trevigen |
4810-90-10 | Magnesium Cation (3 Vial) | 3 Vial | 573.00 | Trevigen |
4810-90-14 | Manganese Cation (3 Vial) | 3 Vial | 573.00 | Trevigen |
4811-30-K | TdT In Situ Apoptosis Detection Kit - TACS Blue Label (30 Tests) | 30 Tests | 5,291.00 | Trevigen |
4812-30-K | TdT In Situ Apoptosis Detection Kit - Fluorescein (30 Tests) | 30 Tests | 5,291.00 | Trevigen |
4815-30-K | TumorTACS In Situ Apoptosis Detection Kit (30 Tests) | 30 Tests | 5,291.00 | Trevigen |
4817-60-02 | 10X TdT Labeling Buffer (20 mL) | 20 mL | 446.00 | Trevigen |
4817-60-03 | 10X TdT Stop Buffer (T0177), 20 mL (20 mL) | 20 mL | 369.00 | Trevigen |
4817-60-04 | PI/RNase (1 mL) | 1 mL | 650.00 | Trevigen |
4817-60-K | FlowTACS Flow Cytometry Apoptosis Detection Kit (60 Tests) | 60 Tests | 5,158.00 | Trevigen |
4820-30-13 | Blue Counterstain (50 mL) | 50 mL | 624.00 | Trevigen |
4822-96-08 | TACS-Sapphire (10 mL) | 10 mL | 1,021.00 | Trevigen |
4822-96-K | TiterTACS In Situ Detection Kit - Colorimetric (96 Tests) | 96 Tests | 5,291.00 | Trevigen |
4823-30-K | NeuroTACS In Situ Apoptosis Detection Kit (30 Tests) | 30 Tests | 5,158.00 | Trevigen |
4826-30-K | VasoTACS in Situ Apoptosis Detection Kit (30 Tests) | 30 Tests | 5,158.00 | Trevigen |
4827-30-K | CardioTACS In Situ Apoptosis Detection Kit (30 Tests) | 30 Tests | 5,158.00 | Trevigen |
4828-30-12 | Strep-Diluent (7.5 mL) | 7.5 mL | 662.00 | Trevigen |
4828-30-BK | TACS-XL In Situ Apoptosis Detection Kit - TACS Blue (30 Tests) | 30 Tests | 5,158.00 | Trevigen |
4828-30-DK | TACS-XL In Situ Apoptosis Detection Kit - DAB (30 Tests) | 30 Tests | 5,158.00 | Trevigen |
4828-30-K | TACS-XL In Situ Apoptosis Detection Kit - Basic (30 Tests) | 30 Tests | 4,363.00 | Trevigen |
4829-30-K | DermaTACs In Situ Apoptosis Detection Kit (30 Tests) | 30 Tests | 5,158.00 | Trevigen |
4830-01-K | TACS Annexin V-FITC Apoptosis Detection Kit (125 Tests) | 125 Tests | 3,906.00 | Trevigen |
4830-250-K | TACS Annexin V-FITC Apoptosis Detection Kit (250 Tests) | 250 Tests | 5,007.00 | Trevigen |
4866-20 | Fluorescent Mounting Medium (T0466) (20 mL) | 20 mL | 1,549.00 | Trevigen |
4870-500 | 10X PBS (T0090) (500 mL) | 500 mL | 605.00 | Trevigen |
4870-500-6 | 10X PBS Buffer, pH 7.4 (3 L) | 3 L | 2,656.00 | Trevigen |
4890-025-K | MTT Cell Proliferation/Viability Assay (2500 Tests) | 2500 Tests | 3,567.00 | Trevigen |
4890-050-K | MTT Cell Proliferation/Viability Assay (5000 Tests) | 5000 Tests | 5,291.00 | Trevigen |
4890-25-01 | MTT Reagent (25 mL) | 25 mL | 3,209.00 | Trevigen |
4890-25-02 | Detergent Reagent (250 mL) | 250 mL | 729.00 | Trevigen |
4891-025-K | TACS XTT Cell Proliferation Assay (2500 Tests) | 2500 Tests | 4,893.00 | Trevigen |
4892-010-01 | Calcein AM (50 ug) | 50 ug | 1,817.00 | Trevigen |
4892-010-K | Calcein AM Cell Viability Assay (1000 Tests) | 1000 Tests | 2,771.00 | Trevigen |
7501-500-K | HT Superoxide Dismutase Assay Kit (1 Kit) | 1 Kit | 7,351.00 | Trevigen |
6300-100-02 | 10X Reaction Buffer (60 mL) | 60 mL | 1,021.00 | Trevigen |
6300-100-03 | Stabilizer Solution (5 mL) | 5 mL | 583.00 | Trevigen |
電話
QQ咨詢
4006551678