Mediomics公司于2001年創(chuàng)立于美國(guó)密蘇里州,Mediomics已通過(guò)ISO 9001: 2015認(rèn)證并致力于為科研機(jī)構(gòu)、即時(shí)檢測(cè)、醫(yī)藥企業(yè)以及醫(yī)療和環(huán)境研究市場(chǎng)提供創(chuàng)新的檢測(cè)試劑盒和生物傳感器等產(chǎn)品,其檢測(cè)試劑盒可以簡(jiǎn)單快速的定量檢測(cè)生物學(xué)和臨床相關(guān)的大分子物質(zhì),包括DNA、生物標(biāo)志物、激素、抗體、細(xì)胞內(nèi)信號(hào)分子、蛋白質(zhì)復(fù)合物、細(xì)菌、真菌和病毒等。
Mediomics代理——上海起發(fā)
Mediomics目前擁有四個(gè)核心專有技術(shù):
1. Bridge-It:一種快速靈敏的DNA-蛋白質(zhì)結(jié)合物檢測(cè)平臺(tái)。
Bridge-It系列試劑盒可用來(lái)檢測(cè)DNA結(jié)合蛋白及其配體,和共調(diào)節(jié)因子。該系列試劑盒基于一個(gè)簡(jiǎn)單的實(shí)驗(yàn)原理:一段針對(duì)已知蛋白的具有序列特異DNA結(jié)合位點(diǎn)的DNA雙鏈被分為兩段,每段含有一個(gè)短的單鏈突出端。這些突出端很短,因此沒(méi)有靶蛋白時(shí)他們不會(huì)自發(fā)的重新結(jié)合。當(dāng)靶蛋白出現(xiàn)時(shí),靶蛋白與完整的DNA序列結(jié)合位點(diǎn)的高親和力使得兩段DNA雙鏈重新結(jié)合。通過(guò)在每段位點(diǎn)加入適當(dāng)?shù)臒晒馓结樉涂梢詸z測(cè)到該結(jié)合。然后用熒光共振能量轉(zhuǎn)移技術(shù)(fluorescence resonance energy transfer,F(xiàn)RET)檢測(cè)熒光信號(hào)的變化來(lái)判斷DNA結(jié)合蛋白或其配體。
該系列試劑盒具有以下特色:
1)簡(jiǎn)單的混合和測(cè)試方法:只需要混合樣本和反應(yīng)試劑,不需要其他操作技術(shù)。直接檢測(cè)樣本無(wú)需稀釋步驟,只需混合樣本/標(biāo)準(zhǔn)品和反應(yīng)試劑。2)快速:孵育30min后即可檢測(cè)熒光信號(hào)。3)定量檢測(cè)。4)可重復(fù)性好:實(shí)驗(yàn)變異性小,避免了抗體或放射性探針帶來(lái)的批次間的差異。5)可實(shí)現(xiàn)高通量篩選。
2. PINCER:一種快速的生物傳感器、生物測(cè)定和生物芯片平臺(tái)。
PINCER Assays是一種用于定量檢測(cè)生物樣本中的生物標(biāo)志物、細(xì)胞和病原體濃度的技術(shù)。該系列產(chǎn)品分為FRET-PINCER Assay和TRF-PINCER Assay兩種,分別使用熒光共振能量轉(zhuǎn)移技術(shù)(fluorescence resonance energy transfer,F(xiàn)RET)和時(shí)間分辨熒光(Time-Resolved Fluorometry,TRF)方法檢測(cè)。其檢測(cè)原理是:帶有熒光探針的抗體由一個(gè)靈活的連接物通過(guò)互補(bǔ)的單鏈DNA突出端與DNA雙鏈化學(xué)結(jié)合,這些突出端使得兩個(gè)DN**段有結(jié)合的可能性,然而在沒(méi)有靶蛋白的情況下,兩個(gè)DNA片段結(jié)合的可能性極小。當(dāng)存在靶蛋白時(shí),與PINCER試劑結(jié)合的靶蛋白將促使互補(bǔ)DNA單鏈突出端的結(jié)合而形成雙鏈DNA。這種緊密穩(wěn)定的結(jié)合使熒光團(tuán)聚合起來(lái),發(fā)生熒光共振能量轉(zhuǎn)移。因此,檢測(cè)樣本發(fā)出的熒光能量水平或亮度的變化即可定量靶蛋白的濃度。
PINCER Assay系列試劑盒的特色:
1)簡(jiǎn)便:混合樣本/標(biāo)準(zhǔn)品與分析試劑在室溫孵育。
2)快速:孵育30min后檢測(cè)熒光信號(hào)。
3)檢測(cè)范圍廣:直接檢測(cè)樣本,無(wú)需稀釋步驟。
4)兼容性:與大多數(shù)熒光讀數(shù)儀兼容。
5)可實(shí)現(xiàn)高通量篩選。
3、使用創(chuàng)新技術(shù)篩選和研發(fā)可用于科研、臨床診斷和治療的新型高親和力捕獲試劑。
4、抗血管生成相關(guān)療法。
這些技術(shù)已被證實(shí)適于檢測(cè)一系列關(guān)鍵大分子物質(zhì),包括cAMP、色氨酸、S-腺苷蛋氨酸、磷酸二酯酶、生物素、胰島素、C肽、白蛋白、C反應(yīng)蛋白、IgG、IgM和大腸桿菌等等。
Mediomics相關(guān)產(chǎn)品
Product | Catalog Number | Kit components |
Bridge-It Assay Kits | ||
Bridge-It cAMP 384 | 122938 | 10uM cAMP stock standard in H2O, 2X Assay Solution A, 10X Lysis Buffer, Buffer B |
Bridge-It cAMP 100 | 122939 | 10uM cAMP stock standard in H2O, 2X Assay Solution A, 10X Lysis Buffer, Buffer B |
Bridge-It cAMP 96 | 122935 | 10uM cAMP stock standard in H2O, Assay Solution A, 10X Lysis Buffer, Buffer B, 10X KRB-IBMX Buffer |
Bridge-It cAMP 50 | 122934 | 10uM cAMP stock standard in H2O, Assay Solution A, 10X Lysis Buffer, Buffer B, 10X KRB-IBMX Buffer |
Bridge-It cAMP-PDE 384 | PD1007-384 | 10uM cAMP stock standard, 2X Assay Solution, Stop Solution, 10X PDE Reaction Buffer, Buffer B |
Bridge-It cAMP-PDE 100 | PD1007-100 | 10uM cAMP stock standard, 2X Assay Solution, Stop Solution, 10X PDE Reaction Buffer, Buffer B |
Bridge-It cAMP-PDE 96 | PD1016-96 | 10uM cAMP stock standard, 2X Assay Solution, Stop Solution, 10X PDE Reaction Buffer, Buffer B |
Bridge-It cAMP-PDE 60 | PD1016-60 | 10uM cAMP stock standard, 2X Assay Solution, Stop Solution, 10X PDE Reaction Buffer, Buffer B |
Bridge-It SAM 384 | 1-1-1004B | 10 mM S-adenosyl methionine standard in 10mM 2-mercaptoethanol, SAM Assay Solution, Buffer S, Buffer CM |
Bridge-It SAM 100 | 1-1-1004A | 10 mM S-adenosyl methionine standard in 10mM 2-mercaptoethanol, SAM Assay Solution, Buffer S, Buffer CM |
Bridge-It SAM 96 | 1-1-1003B | 10 mM S-adenosyl methionine standard in 10mM 2-mercaptoethanol, SAM Assay Solution, Buffer S, Buffer CM |
Bridge-It SAM 50 | 1-1-1003A | 10 mM S-adenosyl methionine standard in 10mM 2-mercaptoethanol, SAM Assay Solution, Buffer S, Buffer CM |
Bridge-It L-MET 384 | 1-1-1006B | L-Methionine Standard (3.2 mM), Enzyme Solution L, Buffer L, SAM Assay Solution |
Bridge-It L-MET 100 | 1-1-1006A | L-Methionine Standard (3.2 mM), Enzyme Solution L, Buffer L, SAM Assay Solution |
Bridge-It L-MET 96 | 1-1-1005B | L-Methionine Standard (3.2 mM), Enzyme Solution L, Buffer L, SAM Assay Solution |
Bridge-It L-MET 50 | 1-1-1005A | L-Methionine Standard (3.2 mM), Enzyme Solution L, Buffer L, SAM Assay Solution |
Bridge-It L-Tryptophan 384 | 1-1-1002B | 1 mM L-tryptophan standard in H20, L-Tryptophan Assay Solution A, Buffer W, Buffer C |
Bridge-It L-Tryptophan 100 | 1-1-1002A | 1 mM L-tryptophan standard in H20, L-Tryptophan Assay Solution A, Buffer W, Buffer C |
Bridge-It L-Tryptophan 96 | 1-1-1001B | 1 mM L-tryptophan standard in H20, L-Tryptophan Assay Solution A, Buffer W, Buffer C |
Bridge-It L-Tryptophan 50 | 1-1-1001A | 1 mM L-tryptophan standard in H20, L-Tryptophan Assay Solution A, Buffer W, Buffer C |
TR-FRET Bridge-It Assay Kits | ||
TR-FRET Bridge-It® L-Tryptophan 100 | TRF-1-1-1002A | 1 mM L-tryptophan standard in H20, L-Tryptophan Assay Solution A, Buffer W, Buffer C |
TR-FRET Bridge-It® L-Tryptophan 384 | TRF-1-1-1002B | 1 mM L-tryptophan standard in H20, L-Tryptophan Assay Solution A, Buffer W, Buffer C |
TR-FRET Bridge-It® L-Tryptophan 50 | TRF-1-1-1001A | 1 mM L-tryptophan standard in H20, L-Tryptophan Assay Solution A, Buffer W, Buffer C |
TR-FRET Bridge-It® L-Tryptophan 96 | TRF-1-1-1001B | 1 mM L-tryptophan standard in H20, L-Tryptophan Assay Solution A, Buffer W, Buffer C |
TR-FRET Bridge-It® SAM 100 | TRF-1-1-1004A | 10 mM S-adenosyl methionine standard in 10mM 2-mercaptoethanol, SAM Assay Solution, Buffer S, Buffer CM |
TR-FRET Bridge-It® SAM 384 | TRF-1-1-1004B | 10 mM S-adenosyl methionine standard in 10mM 2-mercaptoethanol, SAM Assay Solution, Buffer S, Buffer CM |
TR-FRET Bridge-It® SAM 50 | TRF-1-1-1003A | 10 mM S-adenosyl methionine standard in 10mM 2-mercaptoethanol, SAM Assay Solution, Buffer S, Buffer CM |
TR-FRET Bridge-It® SAM 96 | TRF-1-1-1003B | 10 mM S-adenosyl methionine standard in 10mM 2-mercaptoethanol, SAM Assay Solution, Buffer S, Buffer CM |
TR-FRET Bridge-It® L-MET 50 | TRF-1-1-1005A | L-Methionine Standard (3.2 mM), Enzyme Solution L, Buffer L, SAM Assay Solution |
TR-FRET Bridge-It® L-MET 96 | TRF-1-1-1005B | L-Methionine Standard (3.2 mM), Enzyme Solution L, Buffer L, SAM Assay Solution |
TR-FRET Bridge-It® L-MET 100 | TRF-1-1-1006A | L-Methionine Standard (3.2 mM), Enzyme Solution L, Buffer L, SAM Assay Solution |
TR-FRET Bridge-It® L-MET 384 | TRF-1-1-1006B | L-Methionine Standard (3.2 mM), Enzyme Solution L, Buffer L, SAM Assay Solution |
FRET-PINCER Assay Kits | ||
hAlbumin FRET 384 | AH1005-384 | Human albumin standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hAlbumin FRET 100 | AH1005-100 | Human albumin standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hAlbumin FRET 50 | AH1005-50 | Human albumin standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hAlbumin FRET 96 | AH1005-96 | Human albumin standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hCRP FRET 384 | CH1008-384 | hCRP standard (1.6 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hCRP FRET 100 | CH1008-100 | hCRP standard (1.6 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hCRP FRET 96 | CH1021-96 | hCRP standard (1.6 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hCRP FRET 50 | CH1021-50 | hCRP standard (1.6 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hInsulin FRET 384 | IH1010-384 | Insulin standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hInsulin FRET 100 | IH1010-100 | Insulin standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hInsulin FRET 50 | IH1017-50 | Insulin standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hInsulin FRET 96 | IH1017-96 | Insulin standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
Mouse IgM FRET 384 | IM1009-384 | Mouse IgM standard (2 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
Mouse IgM FRET 100 | IM1009-100 | Mouse IgM standard (2 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
Mouse IgG FRET 384 | MIG1012-384 | Mouse IgG standard (2 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
Mouse IgG FRET 100 | MIG1012-100 | Mouse IgG standard (2 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
rIgG FRET 96 | RI1024-96 | Rabbit IgG standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
rIgG FRET 50 | RI1024-50 | Rabbit IgG standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
rIgG FRET 384 | RI1015-384 | Rabbit IgG standard (2 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
rIgG FRET 100 | RI1015-100 | Rabbit IgG standard (2 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
TRF-PINCER Assay Kits | ||
Biotin TRF 384 | BTTR-1006-384 | Biotin standard (2 uM), PINCER A, PINCER B, Assay Solution C, Buffer M |
Biotin TRF 100 | BTTR-1006-100 | Biotin standard (2 uM), PINCER A, PINCER B, Assay Solution C, Buffer M |
hAlbumin TRF 384 | AHTR1005-384 | Human albumin standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hAlbumin TRF 100 | AHTR1005-100 | Human albumin standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hAlbumin TRF 50 | AHTR1005-50 | Human albumin standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hAlbumin TRF 96 | AHTR1005-96 | Human albumin standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hCRP TRF 50 | CHTR1021-50 | hCRP standard (1.6 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hCRP TRF 96 | CHTR1021-96 | hCRP standard (1.6 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hCRP TRF 100 | CHTR1008-100 | hCRP standard (1.6 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hCRP TRF 384 | CHTR1008-384 | hCRP standard (1.6 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hIgG TRF 384 | HITR1011-384 | hIgG standard (40 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hIgG TRF 100 | HITR1011-100 | hIgG standard (40 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hInsulin TRF 384 | IHTR1010-384 | Insulin standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hInsulin TRF 100 | IHTR1010-100 | Insulin standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hInsulin TRF 50 | IHTR1017-50 | Insulin standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
hInsulin TRF 96 | IHTR1017-96 | Insulin standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
mIgG TRF 384 | MIGTR1012-384 | Mouse IgG standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
mIgG TRF 200 | MIGTR1012-200 | Mouse IgG standard (8 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
mIgG TRF 96 | MIGTR1020-96 | Mouse IgG standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
mIgG TRF 50 | MIGTR1020-50 | Mouse IgG standard (5.12 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
mIgM TRF 384 | IMTR1009-384 | Mouse IgM standard (80 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
mIgM TRF 200 | IMTR1009-200 | Mouse IgM standard (80 ug/ml), PINCER A, PINCER B, Buffer C, Buffer M |
Other Products | ||
Recombinant human methionine aminopeptidase-2 | PM-803262-100 µg | Each vial contains 200 µl (~100 µg) of purified human methionine aminopeptidase-2 in 20 mM Hepes, pH 7.4, 0.15 M NaCl, 0.02% NaN3, 10% glycerol and 0.1 mM Co(II) |
Anti-recombinant human MetAP-2 (full-length) Polyclonal Antibody | PAB-503208 | Each vial contains 120 µl of anti-rhMetAP2 IgG (0.85 mg/ml) in TBS with 0.02% NaN3 |
Anti-hMetAP-2 (C-terminal) Polyclonal Antibody | PAB-503209 | Each vial contains 100 µl of anti-hMetAP2 IgG in PBS |
10X KRB-IBMX Buffer | 122937 | 10X KRB-IBMX Buffer solution is a mixture of a 10X concentrate of Krebs-Ringer Bicarbonate Buffer (KRB) supplemented with a 10X concentration (i.e., 7.5 mM) of 3-Isobutyl-1-Methylxanthine (IBMX) and containing 10% ethanol (for use in cAMP Assays, order with cAMP assay kits) |
電話
QQ咨詢
4006551678